| School | Sport | League W - L |
Non League W - L |
Overall W - L |
|---|---|---|---|---|
| Riverside | 15 - 2 | 2 - 4 | 17 - 6 | |
| Valley Falls | 13 - 4 | 3 - 2 | 16 - 6 | |
| Maur Hill-Mount Academy | 13 - 3 | 2 - 5 | 15 - 8 | |
| Jackson Heights | 8 - 7 | 2 - 2 | 10 - 9 | |
| Oskaloosa | 8 - 9 | 4 - 2 | 12 - 11 | |
| Jefferson County North | 6 - 11 | 5 - 3 | 11 - 14 | |
| McLouth | 6 - 10 | 3 - 2 | 9 - 12 | |
| Pleasant Ridge | 4 - 15 | 0 - 5 | 4 - 20 | |
| ACCHS | 3 - 13 | 0 - 4 | 3 - 17 | |
| Horton | 0 - 0 | 0 - 0 | 0 - 0 | |
| Troy | 0 - 0 | 0 - 0 | 0 - 0 |
| School | Sport | League W - L |
Non League W - L |
Overall W - L |
|---|---|---|---|---|
| Jefferson County North | 12 - 3 | 6 - 4 | 18 - 7 | |
| Riverside | 13 - 5 | 4 - 3 | 17 - 8 | |
| Maur Hill-Mount Academy | 11 - 4 | 5 - 5 | 16 - 9 | |
| Valley Falls | 13 - 2 | 3 - 7 | 16 - 9 | |
| Troy | 9 - 5 | 5 - 5 | 14 - 10 | |
| Oskaloosa | 10 - 8 | 2 - 5 | 12 - 13 | |
| Jackson Heights | 10 - 8 | 1 - 5 | 11 - 13 | |
| Pleasant Ridge | 6 - 11 | 0 - 7 | 6 - 18 | |
| McLouth | 4 - 14 | 1 - 5 | 5 - 19 | |
| ACCHS | 2 - 17 | 1 - 3 | 3 - 20 | |
| Horton | 2 - 16 | 0 - 5 | 2 - 21 |
| School | Sport | League W - L |
Non League W - L |
Overall W - L |
|---|---|---|---|---|
| ACCHS | 0 - 0 | 0 - 0 | 0 - 0 | |
| Horton | 0 - 0 | 0 - 0 | 0 - 0 | |
| Maur Hill-Mount Academy | 0 - 0 | 0 - 0 | 0 - 0 | |
| Oskaloosa | 0 - 0 | 0 - 0 | 0 - 0 |
| School | Sport | League W - L |
Non League W - L |
Overall W - L |
|---|---|---|---|---|
| Maur Hill-Mount Academy | 0 - 0 | 6 - 5 | 6 - 5 |
| School | Sport | League W - L |
Non League W - L |
Overall W - L |
|---|---|---|---|---|
| ACCHS | 0 - 0 | 0 - 0 | 0 - 0 | |
| Horton | 0 - 0 | 0 - 0 | 0 - 0 | |
| Jackson Heights | 0 - 0 | 0 - 0 | 0 - 0 | |
| Jefferson County North | 0 - 0 | 0 - 0 | 0 - 0 | |
| Maur Hill-Mount Academy | 0 - 0 | 0 - 0 | 0 - 0 | |
| McLouth | 0 - 0 | 0 - 0 | 0 - 0 | |
| Oskaloosa | 0 - 0 | 0 - 0 | 0 - 0 | |
| Pleasant Ridge | 0 - 0 | 0 - 0 | 0 - 0 | |
| Riverside | 0 - 0 | 0 - 0 | 0 - 0 | |
| Troy | 0 - 0 | 0 - 0 | 0 - 0 | |
| Valley Falls | 0 - 0 | 0 - 0 | 0 - 0 |
| School | Sport | League W - L |
Non League W - L |
Overall W - L |
|---|---|---|---|---|
| Jackson Heights | 8 - 0 | 3 - 1 | 11 - 1 | |
| Jefferson County North | 7 - 1 | 1 - 1 | 8 - 2 | |
| Riverside | 5 - 2 | 3 - 1 | 8 - 3 | |
| Troy | 4 - 1 | 2 - 3 | 6 - 4 | |
| ACCHS | 3 - 1 | 1 - 5 | 4 - 6 | |
| Maur Hill-Mount Academy | 3 - 4 | 0 - 2 | 3 - 6 | |
| McLouth | 2 - 6 | 1 - 0 | 3 - 6 | |
| Pleasant Ridge | 2 - 5 | 1 - 1 | 3 - 6 | |
| Oskaloosa | 2 - 2 | 0 - 5 | 2 - 7 | |
| Valley Falls | 1 - 7 | 0 - 1 | 1 - 8 | |
| Horton | 0 - 7 | 0 - 2 | 0 - 9 |
| School | Sport | League W - L |
Non League W - L |
Overall W - L |
|---|---|---|---|---|
| ACCHS | 0 - 0 | 0 - 0 | 0 - 0 | |
| Jackson Heights | 0 - 0 | 0 - 0 | 0 - 0 | |
| Troy | 0 - 0 | 0 - 0 | 0 - 0 | |
| Valley Falls | 0 - 0 | 0 - 0 | 0 - 0 |
| School | Sport | League W - L |
Non League W - L |
Overall W - L |
|---|---|---|---|---|
| Troy | 12 - 1 | 5 - 6 | 17 - 7 | |
| Maur Hill-Mount Academy | 13 - 4 | 5 - 4 | 18 - 8 | |
| Horton | 14 - 4 | 2 - 4 | 16 - 8 | |
| Oskaloosa | 11 - 5 | 4 - 4 | 15 - 9 | |
| Jefferson County North | 9 - 5 | 6 - 5 | 15 - 10 | |
| Riverside | 13 - 5 | 2 - 5 | 15 - 10 | |
| Jackson Heights | 6 - 11 | 4 - 3 | 10 - 14 | |
| Valley Falls | 7 - 10 | 1 - 6 | 8 - 16 | |
| Pleasant Ridge | 3 - 14 | 1 - 6 | 4 - 20 | |
| ACCHS | 2 - 15 | 0 - 6 | 2 - 21 | |
| McLouth | 0 - 16 | 1 - 6 | 1 - 22 |
| School | Sport | League W - L |
Non League W - L |
Overall W - L |
|---|---|---|---|---|
| Jackson Heights | 0 - 0 | 0 - 0 | 0 - 0 | |
| Maur Hill-Mount Academy | 0 - 0 | 0 - 0 | 0 - 0 | |
| Valley Falls | 0 - 0 | 0 - 0 | 0 - 0 |
| School | Sport | League W - L |
Non League W - L |
Overall W - L |
|---|---|---|---|---|
| McLouth | 0 - 0 | 0 - 0 | 0 - 0 |
| School | Sport | League W - L |
Non League W - L |
Overall W - L |
|---|---|---|---|---|
| ACCHS | 0 - 0 | 0 - 0 | 0 - 0 | |
| Horton | 0 - 0 | 0 - 0 | 0 - 0 | |
| Maur Hill-Mount Academy | 0 - 0 | 0 - 0 | 0 - 0 | |
| McLouth | 0 - 0 | 0 - 0 | 0 - 0 | |
| Oskaloosa | 0 - 0 | 0 - 0 | 0 - 0 | |
| Pleasant Ridge | 0 - 0 | 0 - 0 | 0 - 0 | |
| Riverside | 0 - 0 | 0 - 0 | 0 - 0 |
| School | Sport | League W - L |
Non League W - L |
Overall W - L |
|---|---|---|---|---|
| Riverside | 18 - 1 | 4 - 1 | 22 - 2 | |
| Oskaloosa | 16 - 2 | 6 - 4 | 22 - 6 | |
| McLouth | 12 - 6 | 6 - 2 | 18 - 8 | |
| Valley Falls | 13 - 8 | 1 - 3 | 14 - 11 | |
| Jackson Heights | 10 - 8 | 1 - 4 | 11 - 12 | |
| Pleasant Ridge | 10 - 8 | 1 - 4 | 11 - 12 | |
| Troy | 6 - 12 | 2 - 4 | 8 - 16 | |
| Horton | 5 - 14 | 3 - 5 | 8 - 19 | |
| Jefferson County North | 4 - 14 | 4 - 5 | 8 - 19 | |
| ACCHS | 0 - 20 | 0 - 5 | 0 - 25 | |
| Maur Hill-Mount Academy | 0 - 0 | 0 - 0 | 0 - 0 |
| School | Sport | League W - L |
Non League W - L |
Overall W - L |
|---|---|---|---|---|
| Maur Hill-Mount Academy | 0 - 0 | 0 - 0 | 0 - 0 |
| School | Sport | League W - L |
Non League W - L |
Overall W - L |
|---|---|---|---|---|
| ACCHS | 0 - 0 | 0 - 0 | 0 - 0 | |
| Horton | 0 - 0 | 0 - 0 | 0 - 0 | |
| Jackson Heights | 0 - 0 | 0 - 0 | 0 - 0 | |
| Jefferson County North | 0 - 0 | 0 - 0 | 0 - 0 | |
| Maur Hill-Mount Academy | 0 - 0 | 0 - 0 | 0 - 0 | |
| McLouth | 0 - 0 | 0 - 0 | 0 - 0 | |
| Oskaloosa | 0 - 0 | 0 - 0 | 0 - 0 | |
| Pleasant Ridge | 0 - 0 | 0 - 0 | 0 - 0 | |
| Riverside | 0 - 0 | 0 - 0 | 0 - 0 | |
| Troy | 0 - 0 | 0 - 0 | 0 - 0 | |
| Valley Falls | 0 - 0 | 0 - 0 | 0 - 0 |
| School | Sport | League W - L |
Non League W - L |
Overall W - L |
|---|---|---|---|---|
| Jefferson County North | 20 - 1 | 22 - 6 | 42 - 7 | |
| Maur Hill-Mount Academy | 15 - 9 | 11 - 6 | 26 - 15 | |
| Horton | 16 - 7 | 3 - 12 | 19 - 19 | |
| Troy | 15 - 6 | 2 - 11 | 17 - 17 | |
| Pleasant Ridge | 10 - 8 | 5 - 11 | 15 - 19 | |
| Jackson Heights | 12 - 12 | 5 - 10 | 17 - 22 | |
| Riverside | 9 - 10 | 3 - 12 | 12 - 22 | |
| Valley Falls | 11 - 11 | 2 - 13 | 13 - 24 | |
| Oskaloosa | 5 - 15 | 3 - 8 | 8 - 23 | |
| McLouth | 3 - 17 | 1 - 16 | 4 - 33 | |
| ACCHS | 0 - 23 | 0 - 5 | 0 - 28 |
| School | Sport | League W - L |
Non League W - L |
Overall W - L |
|---|---|---|---|---|
| ACCHS | 0 - 0 | 0 - 0 | 0 - 0 | |
| Horton | 0 - 0 | 0 - 0 | 0 - 0 | |
| Maur Hill-Mount Academy | 0 - 0 | 0 - 0 | 0 - 0 | |
| McLouth | 0 - 0 | 0 - 0 | 0 - 0 | |
| Oskaloosa | 0 - 0 | 0 - 0 | 0 - 0 | |
| Pleasant Ridge | 0 - 0 | 0 - 0 | 0 - 0 | |
| Riverside | 0 - 0 | 0 - 0 | 0 - 0 | |
| Troy | 0 - 0 | 0 - 0 | 0 - 0 |