Listen to our stations on Alexa

Download our free MSC Radio App

A Multimedia Company Serving Northeast Kansas, Southeast Nebraska and Northwest Missouri

Leagues

League Standings

Big East League Baseball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Jefferson West 22 - 2 2 - 1 24 - 3
Rossville 18 - 3 7 - 2 25 - 5
Sabetha 19 - 3 3 - 2 22 - 5
Silver Lake 15 - 10 3 - 2 18 - 12
Nemaha Central 13 - 8 1 - 2 14 - 10
Hiawatha 9 - 14 1 - 1 10 - 15
St. Mary's 8 - 16 1 - 0 9 - 16
Perry-Lecompton 7 - 16 2 - 2 9 - 18
Holton 5 - 16 3 - 1 8 - 17
Royal Valley 2 - 19 1 - 2 3 - 21
Riley County 3 - 18 0 - 6 3 - 24
Big East League Boys Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 14 - 2 8 - 2 22 - 4
Silver Lake 14 - 2 8 - 5 22 - 7
St. Mary's 10 - 5 11 - 3 21 - 8
Perry-Lecompton 8 - 6 10 - 2 18 - 8
Rossville 9 - 5 8 - 3 17 - 8
Sabetha 10 - 5 5 - 4 15 - 9
Jefferson West 8 - 8 7 - 2 15 - 10
Nemaha Central 6 - 9 2 - 7 8 - 16
Royal Valley 2 - 13 6 - 3 8 - 16
Riley County 1 - 12 5 - 5 6 - 17
Holton 1 - 16 2 - 4 3 - 20
Big East League Boys Golf Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Boys Soccer Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Holton 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Big East League Boys Tennis Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Big East League Cross Country Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Football Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Nemaha Central 5 - 0 8 - 0 13 - 0
Rossville 2 - 1 9 - 1 11 - 2
Sabetha 6 - 2 3 - 0 9 - 2
Jefferson West 5 - 1 3 - 2 8 - 3
Silver Lake 4 - 3 3 - 0 7 - 3
Holton 4 - 3 2 - 2 6 - 5
Hiawatha 0 - 5 3 - 1 3 - 6
Riley County 0 - 4 3 - 2 3 - 6
Royal Valley 1 - 5 2 - 1 3 - 6
St. Mary's 3 - 4 0 - 2 3 - 6
Perry-Lecompton 2 - 6 0 - 1 2 - 7
Big East League Football 8-Man Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Sabetha 0 - 0 0 - 0 0 - 0
Big East League Girls Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Silver Lake 16 - 0 12 - 1 28 - 1
Hiawatha 14 - 2 8 - 2 22 - 4
Riley County 12 - 4 5 - 4 17 - 8
Jefferson West 7 - 6 9 - 3 16 - 9
Nemaha Central 11 - 5 4 - 5 15 - 10
Rossville 6 - 8 9 - 3 15 - 11
Perry-Lecompton 5 - 8 7 - 4 12 - 12
Royal Valley 6 - 9 4 - 4 10 - 13
Holton 4 - 13 1 - 5 5 - 18
Sabetha 1 - 13 2 - 7 3 - 20
St. Mary's 0 - 16 1 - 7 1 - 23
Big East League Girls Golf Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Girls Tennis Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Big East League Girls Wrestling Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Softball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Silver Lake 21 - 2 7 - 2 28 - 4
Jefferson West 17 - 5 6 - 2 23 - 7
Rossville 17 - 5 5 - 3 22 - 8
Hiawatha 11 - 12 5 - 1 16 - 13
Nemaha Central 9 - 12 5 - 2 14 - 14
Perry-Lecompton 12 - 12 2 - 2 14 - 14
Sabetha 8 - 13 3 - 3 11 - 16
Riley County 7 - 14 4 - 3 11 - 17
Royal Valley 8 - 14 1 - 1 9 - 15
Holton 6 - 17 0 - 2 6 - 19
St. Mary's 2 - 18 0 - 3 2 - 21
Sabetha 0 - 0 0 - 0 0 - 0
Big East League Track & Field Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Volleyball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Silver Lake 25 - 0 21 - 1 46 - 1
Holton 23 - 7 15 - 3 38 - 10
Rossville 12 - 9 17 - 6 29 - 15
Jefferson West 18 - 7 7 - 6 25 - 13
Perry-Lecompton 9 - 10 15 - 6 24 - 16
Riley County 12 - 11 13 - 7 25 - 18
Nemaha Central 11 - 12 9 - 7 20 - 19
Hiawatha 9 - 18 9 - 4 18 - 22
Royal Valley 12 - 18 3 - 4 15 - 22
Sabetha 3 - 21 2 - 10 5 - 31
St. Mary's 0 - 21 2 - 15 2 - 36
Big East League Wrestling Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0