Listen to our stations on Alexa

Download our free MSC Radio App

A Multimedia Company Serving Northeast Kansas, Southeast Nebraska and Northwest Missouri

Leagues

League Standings

Big East League Baseball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Boys Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Boys Golf Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Boys Soccer Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Holton 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Big East League Boys Tennis Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Big East League Cross Country Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Football Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Sabetha 5 - 0 4 - 0 9 - 0
Silver Lake 4 - 0 5 - 0 9 - 0
Jefferson West 4 - 1 3 - 1 7 - 2
Riley County 3 - 1 4 - 1 7 - 2
Rossville 3 - 2 4 - 0 7 - 2
Nemaha Central 5 - 3 1 - 0 6 - 3
Royal Valley 2 - 3 3 - 1 5 - 4
Perry-Lecompton 2 - 2 2 - 3 4 - 5
St. Mary's 0 - 6 3 - 0 3 - 6
Holton 1 - 5 1 - 2 2 - 7
Hiawatha 0 - 6 1 - 2 1 - 8
Big East League Football 8-Man Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Sabetha 0 - 0 0 - 0 0 - 0
Big East League Girls Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Girls Golf Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Girls Tennis Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Big East League Girls Wrestling Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Softball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Track and Field Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Volleyball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Holton 9 - 1 30 - 8 39 - 9
Silver Lake 8 - 2 29 - 7 37 - 9
Riley County 8 - 2 25 - 7 33 - 9
Royal Valley 6 - 4 23 - 7 29 - 11
Perry-Lecompton 7 - 3 20 - 10 27 - 13
Jefferson West 5 - 5 18 - 11 23 - 16
Nemaha Central 5 - 5 16 - 12 21 - 17
Rossville 4 - 6 18 - 17 22 - 23
Sabetha 2 - 8 8 - 20 10 - 28
St. Mary's 1 - 9 9 - 22 10 - 31
Hiawatha 0 - 10 7 - 17 7 - 27
Big East League Wrestling Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0