Listen to our stations on Alexa

Download our free MSC Radio App

A Multimedia Company Serving Northeast Kansas, Southeast Nebraska and Northwest Missouri

Leagues

League Standings

Big East League Baseball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Jefferson West 22 - 2 2 - 1 24 - 3
Rossville 18 - 3 7 - 2 25 - 5
Sabetha 19 - 3 3 - 2 22 - 5
Silver Lake 15 - 10 3 - 2 18 - 12
Nemaha Central 13 - 8 1 - 2 14 - 10
Hiawatha 9 - 14 1 - 1 10 - 15
St. Mary's 8 - 16 1 - 0 9 - 16
Perry-Lecompton 7 - 16 2 - 2 9 - 18
Holton 5 - 16 3 - 1 8 - 17
Royal Valley 2 - 19 1 - 2 3 - 21
Riley County 3 - 18 0 - 6 3 - 24
Big East League Boys Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 14 - 2 8 - 2 22 - 4
Silver Lake 14 - 2 8 - 5 22 - 7
St. Mary's 10 - 5 11 - 3 21 - 8
Perry-Lecompton 8 - 6 10 - 2 18 - 8
Rossville 9 - 5 8 - 3 17 - 8
Sabetha 10 - 5 5 - 4 15 - 9
Jefferson West 8 - 8 7 - 2 15 - 10
Nemaha Central 6 - 9 2 - 7 8 - 16
Royal Valley 2 - 13 6 - 3 8 - 16
Riley County 1 - 12 5 - 5 6 - 17
Holton 1 - 16 2 - 4 3 - 20
Big East League Boys Golf Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Boys Soccer Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Holton 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Big East League Boys Tennis Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Big East League Cross Country Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Football Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Nemaha Central 5 - 0 8 - 0 13 - 0
Rossville 2 - 1 9 - 1 11 - 2
Sabetha 6 - 2 3 - 0 9 - 2
Jefferson West 5 - 1 3 - 2 8 - 3
Silver Lake 4 - 3 3 - 0 7 - 3
Holton 4 - 3 2 - 2 6 - 5
Hiawatha 0 - 5 3 - 1 3 - 6
Riley County 0 - 4 3 - 2 3 - 6
Royal Valley 1 - 5 2 - 1 3 - 6
St. Mary's 3 - 4 0 - 2 3 - 6
Perry-Lecompton 2 - 6 0 - 1 2 - 7
Big East League Football 8-Man Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Sabetha 0 - 0 0 - 0 0 - 0
Big East League Girls Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Silver Lake 16 - 0 12 - 1 28 - 1
Hiawatha 14 - 2 8 - 2 22 - 4
Riley County 12 - 4 5 - 4 17 - 8
Jefferson West 7 - 6 9 - 3 16 - 9
Nemaha Central 11 - 5 4 - 5 15 - 10
Rossville 6 - 8 9 - 3 15 - 11
Perry-Lecompton 5 - 8 7 - 4 12 - 12
Royal Valley 6 - 9 4 - 4 10 - 13
Holton 4 - 13 1 - 5 5 - 18
Sabetha 1 - 13 2 - 7 3 - 20
St. Mary's 0 - 16 1 - 7 1 - 23
Big East League Girls Golf Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Girls Tennis Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Big East League Girls Wrestling Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Softball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Silver Lake 21 - 2 7 - 2 28 - 4
Jefferson West 17 - 5 6 - 2 23 - 7
Rossville 17 - 5 5 - 3 22 - 8
Hiawatha 11 - 12 5 - 1 16 - 13
Nemaha Central 9 - 12 5 - 2 14 - 14
Perry-Lecompton 12 - 12 2 - 2 14 - 14
Sabetha 8 - 13 3 - 3 11 - 16
Riley County 7 - 14 4 - 3 11 - 17
Royal Valley 8 - 14 1 - 1 9 - 15
Holton 6 - 17 0 - 2 6 - 19
St. Mary's 2 - 18 0 - 3 2 - 21
Sabetha 0 - 0 0 - 0 0 - 0
Big East League Track & Field Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Volleyball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Silver Lake 25 - 0 21 - 1 46 - 1
Holton 23 - 7 15 - 3 38 - 10
Rossville 12 - 9 17 - 6 29 - 15
Jefferson West 18 - 7 7 - 6 25 - 13
Perry-Lecompton 9 - 10 15 - 6 24 - 16
Riley County 12 - 11 13 - 7 25 - 18
Nemaha Central 11 - 12 9 - 7 20 - 19
Hiawatha 9 - 18 9 - 4 18 - 22
Royal Valley 12 - 18 3 - 4 15 - 22
Sabetha 3 - 21 2 - 10 5 - 31
St. Mary's 0 - 21 2 - 15 2 - 36
Big East League Wrestling Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Nebraska Schools Boys Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Plainview 0 - 0 0 - 0 0 - 0
ST Patrick 0 - 0 0 - 0 0 - 0
Nebraska Schools Girls Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Pender 0 - 0 1 - 0 1 - 0
St Marys 0 - 0 0 - 1 0 - 1
Valentine 0 - 0 0 - 0 0 - 0
NEK American Legion Baseball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Marysville Post 163 4 - 0 0 - 0 4 - 0
Corning Post 216 1 - 2 2 - 0 3 - 2
Hiawatha Post 66 3 - 2 0 - 0 3 - 2
Sabetha Post 126 3 - 3 0 - 0 3 - 3
Seneca Post 21 1 - 1 0 - 0 1 - 1
Doniphan County Post 55 1 - 3 0 - 1 1 - 4
Atchison Post 6 0 - 0 0 - 0 0 - 0
Holton Post 44 0 - 0 0 - 0 0 - 0
Norton Post 63 0 - 0 0 - 0 0 - 0
Oskaloosa Post 36 0 - 0 0 - 0 0 - 0
Silver Lake Post 160 0 - 2 0 - 0 0 - 2
NEK American Legion Boys Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha Post 66 0 - 0 0 - 0 0 - 0
Non League Baseball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Bennington 0 - 0 0 - 1 0 - 1
Ellsworth 0 - 0 0 - 0 0 - 0
Inman 0 - 0 0 - 0 0 - 0
Lincoln 0 - 0 0 - 0 0 - 0
Lincoln/Sylvan-Lucas 0 - 0 0 - 0 0 - 0
Marion 0 - 0 0 - 0 0 - 0
Minneapolis 0 - 0 0 - 0 0 - 0
Moundridge 0 - 0 0 - 0 0 - 0
Post 60 Arrows 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 1 0 - 1
Sacred Heart 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Southeast of Saline 0 - 0 0 - 0 0 - 0
Zone Tournament 0 - 0 0 - 0 0 - 0
Non League Boys Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Berean Academy 0 - 0 1 - 0 1 - 0
Elyria Christian 0 - 0 1 - 1 1 - 1
Ellsworth 0 - 0 0 - 0 0 - 0
Goessel 0 - 0 0 - 1 0 - 1
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Inman 0 - 0 0 - 0 0 - 0
Lincoln 0 - 0 0 - 2 0 - 2
Little River 0 - 0 0 - 0 0 - 0
Marion 0 - 0 0 - 0 0 - 0
Moundridge 0 - 0 0 - 0 0 - 0
Peabody-Burns 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Sioux Co 0 - 0 0 - 0 0 - 0
South Iron 0 - 0 0 - 0 0 - 0
St. Elizabeth 0 - 0 0 - 0 0 - 0
Tescott 0 - 0 0 - 1 0 - 1
Wilson 0 - 0 0 - 0 0 - 0
Non League Boys Bowling Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Sacred Heart 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Non League Boys Golf Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Abilene 0 - 0 0 - 0 0 - 0
Beloit 0 - 0 0 - 0 0 - 0
Bennington 0 - 0 0 - 0 0 - 0
Ell-Saline 0 - 0 0 - 0 0 - 0
Ellsworth 0 - 0 0 - 0 0 - 0
Herington 0 - 0 0 - 0 0 - 0
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Inman 0 - 0 0 - 0 0 - 0
Marion 0 - 0 0 - 0 0 - 0
Minneapolis 0 - 0 0 - 0 0 - 0
Peabody-Burns 0 - 0 0 - 0 0 - 0
Republic County 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Sacred Heart 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Smoky Valley 0 - 0 0 - 0 0 - 0
Southeast of Saline 0 - 0 0 - 0 0 - 0
Wamego 0 - 0 0 - 0 0 - 0
Non League Boys Soccer Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Berean Academy 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Non League Boys Swimming Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Non League Boys Tennis Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Abilene 0 - 0 0 - 0 0 - 0
Ellsworth 0 - 0 0 - 0 0 - 0
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Sacred Heart 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Smoky Valley 0 - 0 0 - 0 0 - 0
Wamego 0 - 0 0 - 0 0 - 0
Non League Cross Country Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Abilene 0 - 0 0 - 0 0 - 0
Beloit 0 - 0 0 - 0 0 - 0
Bennington 0 - 0 0 - 0 0 - 0
Berean Academy 0 - 0 0 - 0 0 - 0
Ellsworth 0 - 0 0 - 0 0 - 0
Goessel 0 - 0 0 - 0 0 - 0
Herington 0 - 0 0 - 0 0 - 0
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Inman 0 - 0 0 - 0 0 - 0
Lincoln 0 - 0 0 - 0 0 - 0
Marion 0 - 0 0 - 0 0 - 0
Minneapolis 0 - 0 0 - 0 0 - 0
Republic County 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Sacred Heart 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Smoky Valley 0 - 0 0 - 0 0 - 0
Southeast of Saline 0 - 0 0 - 0 0 - 0
Tescott 0 - 0 0 - 0 0 - 0
Wakefield 0 - 0 0 - 0 0 - 0
Wamego 0 - 0 0 - 0 0 - 0
Wilson 0 - 0 0 - 0 0 - 0
Non League Football Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Sacred Heart 0 - 0 1 - 0 1 - 0
Centre 0 - 0 0 - 0 0 - 0
Ellsworth 0 - 0 0 - 0 0 - 0
Goessel 0 - 0 0 - 0 0 - 0
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Little River 0 - 0 0 - 0 0 - 0
Moundridge 0 - 0 0 - 0 0 - 0
Peabody-Burns 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Tescott 0 - 0 0 - 0 0 - 0
Wakefield 0 - 0 0 - 0 0 - 0
Wilson 0 - 0 0 - 0 0 - 0
Non League Football 8-Man Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Sand Hills 0 - 0 0 - 0 0 - 0
St Francis 0 - 0 0 - 0 0 - 0
Non League Girls Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Little River 0 - 0 2 - 0 2 - 0
Berean Academy 0 - 0 0 - 0 0 - 0
Ellsworth 0 - 0 0 - 0 0 - 0
Elyria Christian 0 - 0 0 - 1 0 - 1
Goessel 0 - 0 0 - 2 0 - 2
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Inman 0 - 0 0 - 0 0 - 0
Marion 0 - 0 0 - 0 0 - 0
Peabody-Burns 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Tescott 0 - 0 0 - 1 0 - 1
Non League Girls Bowling Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Sacred Heart 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Non League Girls Golf Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Russell 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Non League Girls Soccer Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Non League Girls Swimming Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Non League Girls Tennis Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Abilene 0 - 0 0 - 0 0 - 0
Beloit 0 - 0 0 - 0 0 - 0
Ellsworth 0 - 0 0 - 0 0 - 0
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Sacred Heart 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Smoky Valley 0 - 0 0 - 0 0 - 0
Wamego 0 - 0 0 - 0 0 - 0
Non League Softball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Bennington 0 - 0 1 - 1 1 - 1
Sacred Heart 0 - 0 1 - 1 1 - 1
Southeast of Saline 0 - 0 1 - 1 1 - 1
Beloit 0 - 0 0 - 0 0 - 0
Ellsworth 0 - 0 0 - 0 0 - 0
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Inman 0 - 0 0 - 0 0 - 0
Little River 0 - 0 0 - 0 0 - 0
Marion 0 - 0 0 - 0 0 - 0
Minneapolis 0 - 0 0 - 0 0 - 0
Moundridge 0 - 0 0 - 0 0 - 0
Republic County 0 - 0 0 - 4 0 - 4
Russell 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Smoky Valley 0 - 0 0 - 0 0 - 0
Non League Track and Field Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Abilene 0 - 0 0 - 0 0 - 0
Beloit 0 - 0 0 - 0 0 - 0
Bennington 0 - 0 0 - 0 0 - 0
Berean Academy 0 - 0 0 - 0 0 - 0
Ell-Saline 0 - 0 0 - 0 0 - 0
Ellsworth 0 - 0 0 - 0 0 - 0
Herington 0 - 0 0 - 0 0 - 0
Hope 0 - 0 0 - 0 0 - 0
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Inman 0 - 0 0 - 0 0 - 0
Lincoln 0 - 0 0 - 0 0 - 0
Marion 0 - 0 0 - 0 0 - 0
Marysville 0 - 0 0 - 0 0 - 0
Minneapolis 0 - 0 0 - 0 0 - 0
Moundridge 0 - 0 0 - 0 0 - 0
Peabody-Burns 0 - 0 0 - 0 0 - 0
Republic County 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Sacred Heart 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Smoky Valley 0 - 0 0 - 0 0 - 0
Southeast of Saline 0 - 0 0 - 0 0 - 0
Tescott 0 - 0 0 - 0 0 - 0
Wakefield 0 - 0 0 - 0 0 - 0
Wamego 0 - 0 0 - 0 0 - 0
White City 0 - 0 0 - 0 0 - 0
Wilson 0 - 0 0 - 0 0 - 0
Non League Volleyball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Little River 0 - 0 3 - 0 3 - 0
Moundridge 0 - 0 1 - 0 1 - 0
Salina Central 0 - 0 1 - 0 1 - 0
Inman 0 - 0 1 - 1 1 - 1
Centre 0 - 0 0 - 0 0 - 0
Herington 0 - 0 0 - 0 0 - 0
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Lincoln 0 - 0 0 - 3 0 - 3
Marion 0 - 0 0 - 0 0 - 0
Minneapolis 0 - 0 0 - 2 0 - 2
Peabody-Burns 0 - 0 0 - 3 0 - 3
Pleasenton 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 1 0 - 1
South Holt Triangular 0 - 0 0 - 0 0 - 0
St Francis 0 - 0 0 - 0 0 - 0
Tescott 0 - 0 0 - 0 0 - 0
White City 0 - 0 0 - 0 0 - 0
Wilson 0 - 0 0 - 0 0 - 0
Non League Wrestling Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Beloit 0 - 0 0 - 0 0 - 0
Ellsworth 0 - 0 0 - 0 0 - 0
Herington 0 - 0 0 - 0 0 - 0
Lincoln 0 - 0 0 - 0 0 - 0
Marion 0 - 0 0 - 0 0 - 0
Minneapolis 0 - 0 0 - 0 0 - 0
Republic County 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Smoky Valley 0 - 0 0 - 0 0 - 0
Southeast of Saline 0 - 0 0 - 0 0 - 0
North Central Kansas League Boys Golf Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Chapman 0 - 0 0 - 0 0 - 0
Clay Center 0 - 0 0 - 0 0 - 0
Concordia 0 - 0 0 - 0 0 - 0
North Central Kansas League Boys Tennis Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Chapman 0 - 0 0 - 0 0 - 0
Clay Center 0 - 0 0 - 0 0 - 0
Concordia 0 - 0 0 - 0 0 - 0
North Central Kansas League Cross Country Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Chapman 0 - 0 0 - 0 0 - 0
Clay Center 0 - 0 0 - 0 0 - 0
Concordia 0 - 0 0 - 0 0 - 0
North Central Kansas League Girls Golf Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Clay Center 0 - 0 0 - 0 0 - 0
Concordia 0 - 0 0 - 0 0 - 0
North Central Kansas League Girls Tennis Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Chapman 0 - 0 0 - 0 0 - 0
Clay Center 0 - 0 0 - 0 0 - 0
Concordia 0 - 0 0 - 0 0 - 0
North Central Kansas League Track and Field Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Chapman 0 - 0 0 - 0 0 - 0
Clay Center 0 - 0 0 - 0 0 - 0
Concordia 0 - 0 0 - 0 0 - 0
Northeast Kansas League Baseball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Riverside 15 - 2 2 - 4 17 - 6
Valley Falls 13 - 4 3 - 2 16 - 6
Maur Hill-Mount Academy 13 - 3 2 - 5 15 - 8
Jackson Heights 8 - 7 2 - 2 10 - 9
Oskaloosa 8 - 9 4 - 2 12 - 11
Jefferson County North 6 - 11 5 - 3 11 - 14
McLouth 6 - 10 3 - 2 9 - 12
Pleasant Ridge 4 - 15 0 - 5 4 - 20
ACCHS 3 - 13 0 - 4 3 - 17
Horton 0 - 0 0 - 0 0 - 0
Troy 0 - 0 0 - 0 0 - 0
Northeast Kansas League Boys Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Jefferson County North 12 - 3 6 - 4 18 - 7
Riverside 13 - 5 4 - 3 17 - 8
Maur Hill-Mount Academy 11 - 4 5 - 5 16 - 9
Valley Falls 13 - 2 3 - 7 16 - 9
Troy 9 - 5 5 - 5 14 - 10
Oskaloosa 10 - 8 2 - 5 12 - 13
Jackson Heights 10 - 8 1 - 5 11 - 13
Pleasant Ridge 6 - 11 0 - 7 6 - 18
McLouth 4 - 14 1 - 5 5 - 19
ACCHS 2 - 17 1 - 3 3 - 20
Horton 2 - 16 0 - 5 2 - 21
Northeast Kansas League Boys Golf Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
ACCHS 0 - 0 0 - 0 0 - 0
Horton 0 - 0 0 - 0 0 - 0
Maur Hill-Mount Academy 0 - 0 0 - 0 0 - 0
Oskaloosa 0 - 0 0 - 0 0 - 0
Northeast Kansas League Boys Soccer Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Maur Hill-Mount Academy 0 - 0 6 - 5 6 - 5
Northeast Kansas League Cross Country Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
ACCHS 0 - 0 0 - 0 0 - 0
Horton 0 - 0 0 - 0 0 - 0
Jackson Heights 0 - 0 0 - 0 0 - 0
Jefferson County North 0 - 0 0 - 0 0 - 0
Maur Hill-Mount Academy 0 - 0 0 - 0 0 - 0
McLouth 0 - 0 0 - 0 0 - 0
Oskaloosa 0 - 0 0 - 0 0 - 0
Pleasant Ridge 0 - 0 0 - 0 0 - 0
Riverside 0 - 0 0 - 0 0 - 0
Troy 0 - 0 0 - 0 0 - 0
Valley Falls 0 - 0 0 - 0 0 - 0
Northeast Kansas League Football Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Jackson Heights 8 - 0 3 - 1 11 - 1
Jefferson County North 7 - 1 1 - 1 8 - 2
Riverside 5 - 2 3 - 1 8 - 3
Troy 4 - 1 2 - 3 6 - 4
ACCHS 3 - 1 1 - 5 4 - 6
Maur Hill-Mount Academy 3 - 4 0 - 2 3 - 6
McLouth 2 - 6 1 - 0 3 - 6
Pleasant Ridge 2 - 5 1 - 1 3 - 6
Oskaloosa 2 - 2 0 - 5 2 - 7
Valley Falls 1 - 7 0 - 1 1 - 8
Horton 0 - 7 0 - 2 0 - 9
Northeast Kansas League Football 8-Man Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
ACCHS 0 - 0 0 - 0 0 - 0
Jackson Heights 0 - 0 0 - 0 0 - 0
Troy 0 - 0 0 - 0 0 - 0
Valley Falls 0 - 0 0 - 0 0 - 0
Northeast Kansas League Girls Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Troy 12 - 1 5 - 6 17 - 7
Maur Hill-Mount Academy 13 - 4 5 - 4 18 - 8
Horton 14 - 4 2 - 4 16 - 8
Oskaloosa 11 - 5 4 - 4 15 - 9
Jefferson County North 9 - 5 6 - 5 15 - 10
Riverside 13 - 5 2 - 5 15 - 10
Jackson Heights 6 - 11 4 - 3 10 - 14
Valley Falls 7 - 10 1 - 6 8 - 16
Pleasant Ridge 3 - 14 1 - 6 4 - 20
ACCHS 2 - 15 0 - 6 2 - 21
McLouth 0 - 16 1 - 6 1 - 22
Northeast Kansas League Girls Golf Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Jackson Heights 0 - 0 0 - 0 0 - 0
Maur Hill-Mount Academy 0 - 0 0 - 0 0 - 0
Valley Falls 0 - 0 0 - 0 0 - 0
Northeast Kansas League Girls Soccer Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
McLouth 0 - 0 0 - 0 0 - 0
Northeast Kansas League Girls Wrestling Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
ACCHS 0 - 0 0 - 0 0 - 0
Horton 0 - 0 0 - 0 0 - 0
Maur Hill-Mount Academy 0 - 0 0 - 0 0 - 0
McLouth 0 - 0 0 - 0 0 - 0
Oskaloosa 0 - 0 0 - 0 0 - 0
Pleasant Ridge 0 - 0 0 - 0 0 - 0
Riverside 0 - 0 0 - 0 0 - 0
Northeast Kansas League Softball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Riverside 18 - 1 4 - 1 22 - 2
Oskaloosa 16 - 2 6 - 4 22 - 6
McLouth 12 - 6 6 - 2 18 - 8
Valley Falls 13 - 8 1 - 3 14 - 11
Jackson Heights 10 - 8 1 - 4 11 - 12
Pleasant Ridge 10 - 8 1 - 4 11 - 12
Troy 6 - 12 2 - 4 8 - 16
Horton 5 - 14 3 - 5 8 - 19
Jefferson County North 4 - 14 4 - 5 8 - 19
ACCHS 0 - 20 0 - 5 0 - 25
Maur Hill-Mount Academy 0 - 0 0 - 0 0 - 0
Northeast Kansas League Swimming Standings
School Sport League
W - L
Non League
W - L
