Listen to our stations on Alexa

Download our free MSC Radio App

A Multimedia Company Serving Northeast Kansas, Southeast Nebraska and Northwest Missouri

Leagues

Meadowlark Conference - Standings

Team W L T PCT GB RS RA DIFF STRK HOME AWAY
Team Logo KC Wyandotte 11 0 0 1.000 78 9 69 W11 5-0 6-0
Team Logo KC Sumner Academy 11 0 0 1.000 73 1 72 W11 5-0 6-0
Team Logo KC Harmon 10 0 0 1.000 0.5 77 1 76 W10 4-0 6-0
Team Logo KC Sumner Academy 6 0 0 1.000 2.5 33 3 30 W6 3-0 3-0
Team Logo Atchison Volleyball 97 7 0 0.933 -39.5 246 30 216 W21 48-4 49-3
Team Logo Atchison Softball 69 5 0 0.932 -26.5 1168 294 874 W47 43-0 26-5
Team Logo Atchison Baseball 99 12 0 0.892 -38.0 1401 308 1093 W54 54-6 45-6
Team Logo KC Washington 7 1 0 0.875 2.5 42 7 35 W7 3-0 4-1
Team Logo Atchison Football 63 12 0 0.840 -20.0 3135 1182 1953 W1 34-3 29-9
Team Logo Highland Park 5 1 0 0.833 3.5 34 11 23 L1 2-1 3-0
Team Logo Atchison Girls Soccer 27 6 0 0.818 -5.0 138 46 92 W6 12-3 15-3
Team Logo KC Schlagle 6 1 2 0.778 3.0 37 10 27 W1 3-0 3-1
Team Logo KC Washington 24 7 0 0.774 -3.0 1995 1547 448 L2 13-2 11-5
Team Logo Highland Park 6 2 0 0.750 3.5 499 399 100 L2 3-1 3-1
Team Logo Atchison Girls Basketball 109 41 0 0.727 -28.5 7700 5123 2577 W4 56-20 53-21
Team Logo KC Schlagle 25 12 0 0.676 -1.0 1123 707 416 L5 13-6 12-6
Team Logo KC Sumner Academy 20 11 0 0.645 1.0 1467 1271 196 L3 11-3 9-8
Team Logo Highland Park 5 3 0 0.625 4.5 401 368 33 L2 3-2 2-1
Team Logo KC Washington 21 16 0 0.568 3.0 866 989 -123 W1 13-8 8-8
Team Logo KC Harmon 16 13 0 0.552 4.0 1672 1693 -21 L6 8-7 8-6
Team Logo KC Sumner Academy 16 16 0 0.500 5.5 1865 1882 -17 L9 9-6 7-10
Team Logo Atchison Boys Basketball 71 78 0 0.477 9.0 8519 8598 -79 W12 42-38 29-40
Team Logo KC Schlagle 13 15 0 0.464 6.5 1282 1328 -46 L9 6-8 7-7
Team Logo KC Schlagle 11 19 0 0.367 9.5 1593 1725 -132 L11 5-8 6-11
Team Logo KC Wyandotte 10 19 0 0.345 10.0 1514 1813 -299 L12 4-8 6-11
Team Logo KC Wyandotte 13 25 0 0.342 11.5 889 1136 -247 L11 5-12 8-13
Team Logo KC Sumner Academy 6 14 0 0.300 9.5 19 39 -20 L3 3-7 3-7
Team Logo KC Sumner Academy 11 28 0 0.282 14.0 740 1280 -540 L7 6-13 5-15
Team Logo Highland Park 1 3 0 0.250 6.5 127 214 -87 W1 1-1 0-2
Team Logo KC Sumner Academy 5 18 0 0.217 12.0 113 228 -115 L8 3-6 2-12
Team Logo KC Washington 4 16 0 0.200 11.5 96 223 -127 L14 1-9 3-7
Team Logo KC Wyandotte 2 8 0 0.200 8.5 35 151 -116 L8 2-3 0-5
Team Logo KC Schlagle 3 19 0 0.136 13.5 43 298 -255 L19 2-8 1-11
Team Logo KC Wyandotte 4 28 0 0.125 17.5 847 1664 -817 W1 2-15 2-13
Team Logo KC Sumner Academy 2 18 0 0.100 13.5 113 294 -181 L9 2-6 0-12
Team Logo KC Washington 3 28 0 0.097 18.0 1015 1808 -793 L22 1-14 2-14
Team Logo Atchison Boys Soccer 3 50 2 0.073 29.0 39 341 -302 L5 2-28 1-22
Team Logo KC Wyandotte 1 18 0 0.053 14.0 5 44 -39 L7 0-9 1-9
Team Logo KC Washington 1 21 0 0.045 15.5 102 340 -238 L13 1-7 0-14
Team Logo KC Harmon 1 39 0 0.025 24.5 397 1769 -1372 L20 1-19 0-20
Team Logo Atchison Cross Country 0 0 0 0.000 5.5 0 0 0 0-0 0-0
Team Logo Atchison Wrestling 0 0 0 0.000 5.5 0 0 0 0-0 0-0
Team Logo Atchison Girls Tennis 0 0 0 0.000 5.5 0 0 0 0-0 0-0
Team Logo Atchison Boys Tennis 0 0 0 0.000 5.5 0 0 0 0-0 0-0
Team Logo Atchison Track and Field 0 0 0 0.000 5.5 0 0 0 0-0 0-0
Team Logo Atchison Boys Golf 0 0 0 0.000 5.5 0 0 0 0-0 0-0
Team Logo Atchison Girls Wrestling 0 0 0 0.000 5.5 0 0 0 0-0 0-0
Team Logo KC Schlagle 0 20 0 0.000 15.5 1 47 -46 L20 0-10 0-10
KCAL Meet 0 0 0 0.000 5.5 0 0 0 0-0 0-0
Team Logo KC Harmon 0 18 0 0.000 14.5 0 46 -46 L18 0-9 0-9
Team Logo KC Washington 0 20 0 0.000 15.5 0 49 -49 L20 0-10 0-10
Team Logo KC Harmon 0 28 0 0.000 19.5 444 1594 -1150 L28 0-13 0-15
Team Logo KC Wyandotte 0 20 0 0.000 15.5 29 263 -234 L20 0-9 0-11
Team Logo KC Harmon 0 19 0 0.000 15.0 19 277 -258 L19 0-10 0-9
KCAL Meet 0 0 0 0.000 5.5 0 0 0 0-0 0-0
KCAL Tournament 0 0 0 0.000 5.5 0 0 0 0-0 0-0
KCAL Meet 0 0 0 0.000 5.5 0 0 0 0-0 0-0
Team Logo KC Sumner Academy 0 0 0 0.000 5.5 0 0 0 0-0 0-0
Team Logo KC Harmon 0 6 0 0.000 8.5 0 21 -21 L6 0-3 0-3
Team Logo KC Washington 0 6 0 0.000 8.5 2 42 -40 L6 0-3 0-3
Team Logo KC Schlagle 0 5 0 0.000 8.0 2 28 -26 L5 0-3 0-2
Team Logo KC Wyandotte 0 5 0 0.000 8.0 8 18 -10 L5 0-3 0-2
Team Logo KC Schlagle 0 0 0 0.000 5.5 0 0 0 0-0 0-0
Team Logo KC Harmon 0 0 0 0.000 5.5 0 0 0 0-0 0-0
Team Logo KC Schlagle 0 6 0 0.000 8.5 16 99 -83 L6 0-4 0-2
Team Logo KC Harmon 0 9 0 0.000 10.0 12 170 -158 L9 0-4 0-5
Team Logo Highland Park 0 7 0 0.000 9.0 5 21 -16 L7 0-4 0-3
Team Logo Highland Park 0 7 0 0.000 9.0 8 112 -104 L7 0-3 0-4
Team Logo Highland Park 0 7 0 0.000 9.0 16 114 -98 L7 0-2 0-5
Team Logo Highland Park 0 5 0 0.000 8.0 1 26 -25 L5 0-3 0-2
W - Wins
L - Losses
T - Ties
PCT - Winning Percentage
GB - Games Back
RS - Runs Scored
RA - Runs Allowed
DIFF - Run Differential
STRK - Current Streak
HOME - Home Record
AWAY - Away Record