2025 State Track and Field Results
| 2025 State Track and Field in Wichita - Listed alphabetically TVL, Big East, NEKL + Atchison | ||||
|
Athletes competing across 1A, 2A, 3A, and 4A |
||||
| AXTELL (1A) Boys 1st Place | ||||
| Name | Event | Prelims | Finals | Finish |
| Claire Buessing (JR) | 3200m Run | 12:50.85 | 13th | |
| Katelyn Detweiler (FR) | Javelin | 120-4 Q | 121-10 | 7th |
| Kylie Smith (SR) | Triple Jump | 34-5.25 | 7th | |
| Gavin Shaughnessy (SR) | 3200m Run | 9:54.41 | 3rd | |
| 1600m Run | 4:41.42 | 10th | ||
| 800m Run | 2:00.59 | 4th | ||
| Landon Schmitz (JR) | 110m Hurdles | 15.11 Q | 14.71 | 1st |
| 300m Hurdles | 38.86 Q | 39.36 | 1st | |
| Wyatt Detweiler (SO) | 110m Hurdles | 16.19 Q | 16.84 | 8th |
| 300m Hurdles | 42.11 | DNQ | ||
| Rilyn Buessing (SR) | 100m Dash | 11.47 | DNQ | |
| 200m Dash | 23.20 | DNQ | ||
| Brandon Schmelzle (SR) | 400m Dash | 50.84 Q | 50.31 | 2nd |
| Long Jump | 21-7.25 Q | 22-3.75 | 1st | |
| Colin Shaughnessy (JR) | 300m Hurdles | 42.81 | DNQ | |
| Logan Sandmann (SO) | High Jump | 6'4 | 2nd | |
| Lucas Talbot (JR) | High Jump | NH | ||
| Eli Broxterman (SR) | Javelin | 167-4 Q | 167-4 | 5th |
| 4x800m Relay (B) | 8:11.23 | 1st | ||
| 4x100m Relay (B) | 43.79 Q | 43.60 | 1st | |
| 4x400m Relay (B) | 3:31.14 Q | 3:27.33 | 1st | |
| BLUE VALLEY-RANDOLPH (1A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Amelia Moses (SR) | 100m Dash | 13.09 | DNQ | |
| 200m Dash | 26.8q | DNQ | ||
| Bryleigh Brockman (FR) | High Jump | 5-0 | 7th | |
| Long Jump | 14-10.25 | DNQ | ||
| Titus Cobb (SO) | 3200m Run | 10:22.17 | 13th | |
| 4x800m Relay (G) | 10:35.20 | 9th | ||
| 4x100m Relay (G) | 52.03 Q | 51.64 | 6th | |
| 4x400m Relay (G) | 4:20.25 | DNQ | ||
| 4x800m Relay (B) | 8:25.23 | 5th | ||
| CENTRALIA (1A) Girls 9th Place | ||||
| Name | Event | Prelims | Finals | Finish |
| Hayden Kramer (SO) | 100m Dash | 13.00 | DNQ | |
| 200m Dash | 26.91 | DNQ | ||
| Tatum Kramer (SR) | 100m Dash | 13.28 | DNQ | |
| 400m Dash | 1:00.20 Q | 1:01.38 | 5th | |
| Josie Haverkamp (SO) | Shot Put | 38-1.50 | 5th | |
| Javelin | 129-9 Q | 129-9 | 4th | |
| Marissa Broxterman (SR) | Javelin | 110-0 | DNQ | |
| Ben Haverkamp (SR) | Javelin | 168-7 Q | 168-7 | 4th |
| Jayce Schmitz (SO) | Pole Vault | 12-0 | T-9th | |
| 4x100m Relay (G) | 50.21 Q | 49.72 | 2nd | |
| 4x400m Relay (G) | 4:13.99 Q | 4:11.89 | 4th | |
| CLIFTON-CLYDE (1A) Girls 2nd Place | ||||
| Name | Event | Prelims | Finals | Finish |
| Sevy Wurtz (JR) | 100m Dash | 12.44 Q | 12.47 | 2nd |
| 200m Dash | 25.96 Q | 26.03 | 3rd | |
| Long Jump | 18-2 Q | 18-2 | 1st | |
| Triple Jump | 36-7 | 4th | ||
| Calyn Baker (JR) | Shot Put | 38-3.75 | 4th | |
| Discus | 126-10 Q | 129-3 | 2nd | |
| Paige Joy (FR) | High Jump | 4-10 | 11th | |
| Jordi Fahey (JR) | Pole Vault | 10-6 | 2nd | |
| Cohen Girard (SO) | 3200m Run | 10:15.11 | 10th | |
| Landon Begnoche (JR) | 3200m Run | 10:44.26 | 14th | |
| Locklund Feight (JR) | Shot Put | 46-5.75 | 47-2.75 | 9th |
| Jack Skocny (SR) | High Jump | 5-10 | 10th | |
| Brady Pruser (SO) | Pole Vault | 14-0 | 4th | |
| 4x800m Relay (G) | 10:46.13 | 13th | ||
| 4x800m Relay (B) | 8:26.48 | 6th | ||
| DONIPHAN WEST (2A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Belle Smith (JR) | 3200m Run | 13:07.88 | 14th | |
| Reese McCauley (FR) | 100m Hurdles | 15.75 Q | 15.96 | 4th |
| 300m Hurdles | 47.04 Q | 46.27 | 3rd | |
| High Jump | 4-10 | 8th | ||
| Kayte Falk (SO) | High Jump | 4-10 | 8th | |
| Andi Foster (SO) | Long Jump | 15-5 | 13th | |
| Triple Jump | 32-6.75 | DNQ | ||
| Hudson Ingmire (SO) | 100m Dash | 11.48 | DNQ | |
| 200m Dash | 23.03 Q | 22.72 | 6th | |
| Kelby Windmeyer (SR) | 200m Dash | 23.30 | DNQ | |
| 4x100m Relay (G) | 52.45 | DNQ | ||
| 4x400m Relay (G) | 4:13.99 Q | 4:15.54 | 7th | |
| FRANKFORT (1A) Boys 4th Place | ||||
| Name | Event | Prelims | Finals | Finish |
| Tessa Parthemer (SO) | 100m Hurdles | 16.20 Q | ||
| 300m Hurdles | 47.91 | DNQ | ||
| Holland Shirley (JR) | Pole Vault | NH | DNQ | |
| Carter Olson (SR) | 100m Dash | 10.92 Q | 10.83 | 1st |
| 200m Dash | 22.21 Q | 22.30 | 3rd | |
| Lane Loiseau (SR) | 100m Dash | 11.26 Q | 11.20 | 5th |
| Fred Rosquist (JR) | Shot Put | 44-6.25 | DNQ | |
| Discus | 130-11 | 16th | ||
| 4x800m Relay (G) | 10:42.87 | 12th | ||
| 4x100m Relay (G) | 52.75 | DNQ | ||
| 4x400m Relay (G) | 4:18.11 | DNQ | ||
| 4x100m Relay (B) | 44.28 Q | 43.61 | 2nd | |
| HANOVER (1A) Girls 4th Place | ||||
| Name | Event | Prelims | Finals | Finish |
| Anna Jueneman (SR) | 400m Dash | 58.58 Q | 58.72 | 1st |
| 200m Dash | 25.51 Q | 25.56 | 1st | |
| Gracie Bruna (SO) | 400m Dash | 1:00.46 Q | 1:00.17 | 3rd |
| Triple Jump | 37-2 | 2nd | ||
| Camron Jueneman (SR) | 400m Dash | 52.02 Q | 51.23 | 5th |
| Triple Jump | 42-2 | 5th | ||
| Cooper Bruna (FR) | Triple Jump | 41-5.75 | 8th | |
| 4x100m Relay (G) | 51.70 Q | 51.67 | 7th | |
| 4x400m Relay (G) | 4:05.35 Q | 4:04.29 | 1st | |
| 4x100m Relay (B) | 46.26 | DNQ | ||
| 4x400m Relay (B) | 3:38.53 | DNQ | ||
| LINN (1A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Conner Ohlde (SR) | High Jump | 5-10 | 10th | |
| Long Jump | 19-7.75 | DNQ | ||
| Triple Jump | 41-2.25 | 10th | ||
| ONAGA (1A) Girls 10th Place | ||||
| Name | Event | Prelims | Finals | Finish |
| Emmarsyn Fordham (JR) | Shot Put | 38-4.75 | 3rd | |
| Discus | 108-4 | DNQ | ||
| Lillie Weiser (JR) | High Jump | 4-10 | 11th | |
| Long Jump | 15-9.25 Q | 16-4 | 8th | |
| Triple Jump | 36-9.25 | 3rd | ||
| Pole Vault | 10-6 | 1st | ||
| Gavin Kolterman (JR) | Javelin | 146-1 | DNQ | |
| VALLEY HEIGHTS (2A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Klara McIntyre (FR) | 100m Dash | 13.11 | DNQ | |
| 300m Hurdles | 47.12 Q | 47.95 | 7th | |
| Mia Vermetten (JR) | 800m Run | 2:37.05 | 14th | |
| Isabella Smith (SO) | Shot Put | 32-3 | DNQ | |
| Discus | 95-11 | 16th | ||
| Tessa Miller (SR) | Javelin | 128-9 Q | 128-9 | 3rd |
| Logan Gray (SR) | 400m Dash | 54.49 | DNQ | |
| Creighton Smith (JR) | Shot Put | F | DNQ | |
| Discus | 119-1 | DNQ | ||
| Montana Martin (JR) | Long Jump | 19-1 | DNQ | |
| Aiden Unruh (SO) | Pole Vault | 11-6 | 11th | |
| 4x100m Relay (B) | 45.91 | DNQ | ||
| 4x400m Relay (B) | 3:44.41 | DNQ | ||
| WASHINGTON COUNTY (1A) Girls 3rd Place | ||||
| Name | Event | Prelims | Finals | Finish |
| Addy Goeckel (SR) | 100m Hurdles | 15.42 Q | 15.21 | 1st |
| 300m Hurdles | 46.57 Q | 44.65 | 1st | |
| Anna Goeckel (SO) | 100m Hurdles | 16.45 | DNQ | |
| 300m Hurdles | 47.27 Q | 46.89 | 4th | |
| McKenzie Baker (SR) | 800m Run | 2:23.29 | 6th | |
| Triple Jump | 34-1.25 | 10th | ||
| Jesse Hoover (SR) | Javelin | 142-10 Q | 154-7 | 1st |
| Macie Gepner (SO) | Pole Vault | 8-0 | 15th | |
| Octavien Cardenas (SR) | Discus | 150-8 | 9th | |
| Gavyn LeDuc (JR) | Javelin | 166-8 Q | 166-8 | 8th |
| Tanner Baker (SO) | Triple Jump | 42-6.75 | 4th | |
| 4x100m Relay (G) | 51.92 Q | 51.71 | 8th | |
| 4x400m Relay (G) | 4:06.33 Q | 4:05.46 | 2nd | |
| HIAWATHA (3A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Dani Morton (SR) | 100m Dash | 12.80 Q | 12.96 | 8th |
| 200m Dash | 26.43 Q | 26.98 | 8th | |
| Pauly Rockey (SO) | 1600m Run | 5:20.10 | 3rd | |
| 800m Run | 2:23.53 | 4th | ||
| Gus Smith (JR) | 110m Hurdles | 17.31 | DNQ | |
| 4x800m Relay (G) | 11:21.68 | 16th | ||
| HOLTON (4A) Boys 8th Place | ||||
| Name | Event | Prelims | Finals | Finish |
| Eva Cortes (SR) | 3200m Run | 11:52.14 | 8th | |
| 1600m Run | 5:30.89 | 8th | ||
| Lauren Shupe (SR) | 100m Hurdles | 15.53 Q | ||
| Long Jump | 16-7.5 Q | 16-7.5 | 9th | |
| Ava Clayton (FR) | 1600m Run | 5:32.18 | 9th | |
| Rebekah Dement (SO) | 300m Hurdles | 49.21 | DNQ | |
| Tess Austin (JR) | Shot Put | 32-5 | DNQ | |
| Beka Lassey (SO) | Shot Put | 33-10.25 | DNQ | |
| Lora Larison (SR) | Discus | 109-0 Q | 111-5 | 6th |
| Marley Gilliland (SO) | Javelin | 115-1 | DNQ | |
| Kayden Gale (JR) | 100m Dash | 11.25 | DNQ | |
| 400m Dash | DQ | DNQ | ||
| Brayden Peek (SR) | 400m Dash | 49.18 Q | 47.70 | 1st |
| **Meet record in 400** | 800m Run | 1:54.65 | 1st | |
| High Jump | 6'6 | 2nd | ||
| Sam Dement (SR) | Pole Vault | 12-0 | 10th | |
| 4x800m Relay (G) | 10:03.01 | 8th | ||
| 4x100m Relay (B) | 43.42 Q | 43.17 | 4th | |
| JEFFERSON WEST (3A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Jason Payne (JR) | Triple Jump | 41-5.75 | DNQ | |
| Ezvin Griffin (FR) | Triple Jump | 41-4.5 | DNQ | |
| NEMAHA CENTRAL (3A) Girls 8th Place | ||||
| Name | Event | Prelims | Finals | Finish |
| Maddy Mosteller (SR) | 3200m Run | 11:58.37 | 8th | |
| Macy Holthaus (FR) | 800m Run | 2:23.93 | 7th | |
| Cami Dalinghaus (SR) | Shot Put | 40-1.5 Q | 40-1.5 | 4th |
| Discus | 134-4 Q | 134-4 | 4th | |
| Zoey Sudbeck (SR) | Shot Put | 37-5.5 Q | 40-7.75 | 3rd |
| Discus | 130-11 Q | 130-11 | 5th | |
| Jade Macke (JR) | Javelin | 126-6 | 6th | |
| Ali Henry (SO) | Javelin | 112-9 | 12th | |
| Ellie Hermesch (JR) | Triple Jump | 33-6.25 | DNQ | |
| Conner Lueger (SO) | 400m Dash | 52.15 | DNQ | |
| Caleb Strathman (JR) | High Jump | 5-6 | 16th | |
| Mason Schultejans (SO) | Triple Jump | 41-10.25 Q | 42-10.25 | 8th |
| 4x800m Relay (G) | 10:05.68 | 7th | ||
| 4x400m Relay (G) | 4:20.47 | DNQ | ||
| PERRY-LECOMPTON (3A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Macie Corcoran (SO) | 100m Hurdles | 15.74 Q | 16.02 | 7th |
| 300m Hurdles | 46.76 Q | 46.76 | 2nd | |
| 200m Dash | 27.17 | DNQ | ||
| Emmy Reed (FR) | 100m Hurdles | 16.62 | DNQ | |
| 400m Dash | 1:02.05 | DNQ | ||
| 800m Run | 2:23.84 | 5th | ||
| Marius Carlsen (SR) | 800m Run | 2:20.74 | 15th | |
| Koltyn Kaniper (SR) | Javelin | 175-5 | 5th | |
| Amos Brakenhoff (JR) | Javelin | 153-8 | 15th | |
| 4x800m Relay (B) | 8:44.44 | 14th | ||
| RILEY COUNTY (3A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Anna Lambert (SR) | 100m Hurdles | 15.78 Q | 15.81 | 5th |
| 300m Hurdles | 47.12 Q | 47.87 | 5th | |
| Audrey Holle (FR) | High Jump | 5-2 | 4th | |
| Sarah Effiong (FR) | Triple Jump | 34-10.5 Q | ||
| Jeter Adams (SO) | 3200m Run | 10:02.28 | 11th | |
| Brendon Woodard (SO) | Discus | 138-0 | DNQ | |
| Jace Woodard (SR) | Triple Jump | 43-9.5 Q | 43-10.25 | 2nd |
| 4x800m Relay (G) | 10:19.16 | 10th | ||
| 4x100m Relay (G) | 51.58 | DNQ | ||
| 4x400m Relay (G) | 4:19.82 | DNQ | ||
| ROSSVILLE (2A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Rylee Dick (JR) | 100m Hurdles | 16.77 Q | 16.74 | 8th |
| 300m Hurdles | 50.22 | DNQ | ||
| Landon Lewis (FR) | Javelin | 153-9 | DNQ | |
| ROYAL VALLEY (3A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Josie Shelton (SO) | 3200m Run | 12:30.87 | 13th | |
| Addilyn Lefferd (JR) | Pole Vault | 9-6 | 12th | |
| Lauryn Caviness (SO) | Pole Vault | 9-0 | 16th | |
| Dominick Schnider (SR) | 1600m Run | DNS | ||
| 800m Run | DNS | |||
| Rowan Warton (SO) | High Jump | 6-2 | 2nd | |
| Griffin Cumpton (JR) | Long Jump | 19-8.75 | DNQ | |
| Darren Bausch (JR) | Pole Vault | 13-0 | 10th | |
| 4x800m Relay (B) | 8:33.01 | 11th | ||
| SABETHA (3A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Jack Frazee (SO) | 110m Hurdles | 15.71 | DNQ | |
| 300m Hurdles | 41.44 | DNQ | ||
| High Jump | 5-10 | 13th | ||
| Javelin | 158-4 | 12th | ||
| Charlie Lukert (JR) | 1600m Run | 4:25.68 | 8th | |
| 800m Run | 1:59.73 | 8th | ||
| Luke Renyer (SR) | Shot Put | 47-2.75 | 13th | |
| Mason Minge (SR) | Shot Put | 43-5.75 | 16th | |
| Brody Deters (SR) | High Jump | NH | ||
| Will Voos (JR) | Long Jump | 20-4.5 Q | 20-4.5 | 7th |
| 4x800m Relay (G) | 10:49.08 | 14th | ||
| 4x400m Relay (B) | 3:33.49 | DNQ | ||
| SILVER LAKE (3A) Boys 15th Place | ||||
| Name | Event | Prelims | Finals | Finish |
| Tessa Gerber (SR) | 3200m Run | 12.18.87 | 12th | |
| 1600m Run | 5:52.68 | 15th | ||
| Karys Deiter (FR) | 100m Hurdles | 15.83 Q | ||
| 100m Dash | 12.93 | DNQ | ||
| Jaiden Wise (JR) | 100m Dash | 13.18 | DNQ | |
| Javelin | F | |||
| Ali Gerber (SO) | 400m Dash | 59.94 | DNQ | |
| Journey Manhart (JR) | High Jump | 4-10 | 11th | |
| Addy Just (SO) | Long Jump | 16-5.75 | 10th | |
| Aemon Coffman (SR) | 3200m Run | |||
| Evan Scheid (SR) | 100m Dash | 11.10 Q | 11.10 | 7th |
| 200m Dash | 22.32 Q | 22.19 | 4th | |
| Trent Rollenhagen (SR) | 200m Dash | 22.89 | DNQ | |
| Myles Fisher (SO) | Discus | 141-0 | 149-2 | 9th |
| Deondre Razzano (SR) | High Jump | 6-2 | T-4th | |
| Triple Jump | F | DNQ | ||
| Jared Johnson (SR) | High Jump | NH | ||
| 4x100m Relay (G) | 56.08 | DNQ | ||
| 4x400m Relay (G) | 4:11.35 Q | 4:08.14 | 6th | |
| 4x800m Relay (B) | 8:46.80 | 15th | ||
| 4x100m Relay (B) | 43.38 Q | 42.57 | 3rd | |
| 4x400m Relay (B) | 3:37.42 | DNQ | ||
| ST. MARYS (3A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Jolenna Wingerter (JR) | 100m Dash | 12.62 Q | 12.64 | 4th |
| 200m Dash | 25.61 Q | 25.92 | 4th | |
| Long Jump | 16-0 | 14th | ||
| Kimber Carlson (FR) | High Jump | 4-10 | 11th | |
| Cyprian Jackson (SR) | 100m Dash | 11.27 | DNQ | |
| 200m Dash | 22.84 | DNQ | ||
| Discus | 138-5 | DNQ | ||
| Korleone Holz (JR) | 100m Dash | 11.54 | DNQ | |
| 300m Hurdles | 42.84 | DNQ | ||
| Zach Sommars (JR) | High Jump | 6-0 | 12th | |
| 4x100m Relay (B) | 44.38 | DNQ | ||
| ATCHISON COUNTY (3A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Ben Handke (SO) | Triple Jump | 39-1.25 | 16th | |
| HORTON (2A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Carly Hutfles (SR) | Discus | 123-5 | 3rd | |
| Javelin | 102-8 | DNQ | ||
| Piper Chartier (SR) | Discus | 109-4 | 11th | |
| Trent Lockwood (SR) | 300m Hurdles | 42.46 | DNQ | |
| Austin Garrison (SO) | Shot Put | 48-6.25 Q | 49-5 | 3rd |
| Discus | 136-5 | DNQ | ||
| Ben Selland (JR) | Shot Put | 39-11.35 | DNQ | |
| Discus | 134-9 | DNQ | ||
| JACKSON HEIGHTS (2A) Boys 16th Place | ||||
| Name | Event | Prelims | Finals | Finish |
| Anna Schierling (JR) | Pole Vault | 8-6 | 12th | |
| Kyson Proffitt (JR) | 100m Dash | 10.97 Q | 10.92 | 2nd |
| 200m Dash | 22.10 Q | 21.85 | 2nd | |
| Kaden Claycamp (SR) | Discus | 136-7 Q | 136-7 | 8th |
| 4x100m Relay (G) | 52.26 | DNQ | ||
| 4x800m Relay (B) | 9:12.52 | 16th | ||
| 4x100m Relay (B) | 45.04 | DNQ | ||
| 4x400m Relay (B) | 3:43.63 | DNQ | ||
| JEFFERSON COUNTY NORTH (2A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Taylor Schrick (SO) | Javelin | 110-4 | DNQ | |
| Carina Johnson (SO) | Pole Vault | 8-0 | 16th | |
| Lucas Meredith (JR) | 3200m Run | 10:14.08 | 11th | |
| 1600m Run | 4:39.76 | 11th | ||
| Chase Terry (SR) | 110m Hurdles | 16.66 | DNQ | |
| Will Elias (JR) | 300m Hurdles | 41.24 Q | 41.65 | 7th |
| Long Jump | 21-0.75 Q | 21-0.75 | 8th | |
| Chris Noll (SO) | High Jump | 5-10 | 11th | |
| Alex Easterday (SO) | Pole Vault | NH | NH | |
| 4x800m Relay (G) | 10:47.84 | 14th | ||
| 4x100m Relay (G) | 52.22 Q | 51.80 | 7th | |
| 4x400m Relay (G) | 4:17.19 | DNQ | ||
| 4x800m Relay (B) | 8:31.02 | 6th | ||
| 4x400m Relay (B) | 3:34.17 Q | 3:39.51 | 8th | |
| MAUR HILL-MOUNT ACADEMY (2A) Girls 12th Place | ||||
| Name | Event | Prelims | Finals | Finish |
| Maria Peltzer (SR) | 100m Dash | 12.57 Q | 12.53 | 3rd |
| 400m Dash | 1:01.88 | DNQ | ||
| 200m Dash | 25.56 Q | 25.68 | 3rd | |
| Capri Koechner (SO) | 100m Dash | 12.98 | DNQ | |
| 400m Dash | 1:00.03 Q | 58.96 | 4th | |
| 200m Dash | 25.89 Q | 26.12 | 6th | |
| Jayce Campbell (SO) | 1600m Run | 4:44.30 | 14th | |
| Owen Dulac (SR) | 400m Dash | 52.85 | DNQ | |
| Jack Smith (SR) | 300m Hurdles | 44.24 | DNQ | |
| Omari Shephard (JR) | High Jump | NH | 13th | |
| 4x100m Relay (B) | 45.21 | DNQ | ||
| MCLOUTH (2A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Cresinda Bandel (SR) | 400m Dash | 59.69 Q | 59.06 | 5th |
| Beau Harsh (FR) | 110m Hurdles | 17.33 | DNQ | |
| Lake Horner (SO) | 800m Run | 2:07.25 | 10th | |
| OSKALOOSA (2A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Taylor Peterson (SR) | 3200m Run | 12:54.98 | 12th | |
| Katelyn Vogel (SR) | 3200m Run | 13:22.41 | 16th | |
| Emma Vogel (JR) | 1600m Run | 6:00.84 | 16th | |
| Hallie Wright (JR) | Long Jump | 16-0 | 10th | |
| Triple Jump | 35-3 Q | 35-3 | 3rd | |
| Pole Vault | 8-6 | 11th | ||
| Nick Glynos (FR) | 800m Run | 2:16.59 | 16th | |
| PLEASANT RIDGE (2A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Colie Clouse (JR) | 100m Hurdles | 17.38 | DNQ | |
| Camden Thompson (JR) | 110m Hurdles | 15.76 Q | 15.65 | 5th |
| Canon Duncan (SR) | Javelin | 175-10 Q | 175-10 | 5th |
| TROY (1A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Emerson Weber (SR) | Javelin | 121-8 Q | 124-4 | 6th |
| ATCHISON (4A) | ||||
| Name | Event | Prelims | Finals | Finish |
| Celine Healy (SO) | 100m Dash | 13.15 | DNQ | |
| Lance Norris (JR) | 100m Dash | 11.17 | DNQ | |
| 4x100m Relay (B) | 44.26 | DNQ | ||








