NEKL All-League Football Selections for 2024
The Northeast Kansas League have announced their All-League selections for the 2024 football season.
| First Team Offense | ||
| QB - Drake Mellies Jackson Heights / Jr / #15 | ||
| RB - Titus Eisenbarth Jackson Heights / Sr / #32 | ||
| RB - Gage Fields McLouth / Sr / #5 | ||
| WR - TyZell Harrington Riverside / Jr / #5 | ||
| WR - Logan Blevins Troy / Sr / #5 | ||
| WR - Austin Zellar Jackson Heights / Jr / #23 | ||
| OL - JW Moore Jackson Heights / Sr / #66 | ||
| OL - Judd Holwick McLouth / Sr / #77 | ||
| OL - Abe Noll JCN / Sr / #74 | ||
| OL - Anthony Gulotta Jackson Heights / Jr / #68 | ||
| OL - Maddox Meers Riverside / Jr / #56 | ||
| Specialist - Donte Masqua Horton / Sr / #54 | ||
| Specialist - Gannon Bowe Troy / Sr / #3 | ||
| Specialist - Jerrick Chenhall McLouth / Sr / #25 |
| First Team Defense | ||
| DL - Austin Zeller Jackson Heights / Jr / #23 | ||
| DL - Jack Hartman Troy / Sr / #15 | ||
| DL - Judd Holwick McLouth / Sr / #77 | ||
| DL - Donte Masqua Horton / Sr / #54 | ||
| LB - JW Moore Jackson Heights / Sr / #66 | ||
| LB - Titus Eisenbarth Jackson Heights / Sr / #32 | ||
| LB - Gage Fields McLouth / Sr / #5 | ||
| LB - Abe Noll JCN / Sr / #74 | ||
| DB - Drake Mellies Jackson Heights / Jr / #15 | ||
| DB - Chase Hewins Riverside / Jr / #7 | ||
| DB - Drennan Cantrell McLouth / Sr / #10 | ||
| Specialist - Raheem Thompson MHMA / Sr / #9 | ||
| Specialist - Hunter Hartman Riverside / Jr / #68 | ||
| Specialist - Max Botorff ACCHS / Jr / #7 |
| First Team Special Teams | ||
| K - Jan Ludvik Jackson Heights / Jr / #80 | ||
| P - Hunter Miller Oskaloosa / Jr / #3 | ||
| Return - Drake Mellies Jackson Heights / Jr / #15 |
| Second Team Offense | ||
| QB - Will Elias JCN / Jr / #5 | ||
| RB - Elijah Moore Riverside / Jr / #30 | ||
| RB - Kade Holliday Jackson Heights / Sr / #5 | ||
| WR - Hunter Engemann Troy / Jr / #4 | ||
| WR - CamdenThompson Pleasant RIdge / Jr / #16 | ||
| WR - Omari Shephard MHMA / Jr / #8 | ||
| OL - Max Watkins Jackson Heights / Sr / #79 | ||
| OL - Brody Huff Riverside / Jr / #50 | ||
| OL - Marcus McKittrick Troy / Jr / #52 | ||
| OL - Uchenna Orji McLouth / Sr / #62 | ||
| OL - Jace Doyle Jackson Heights / Jr / #70 | ||
| Specialist - Kannon Crossland ACCHS / Sr / #22 | ||
| Specialist - Beckam Griffin Riverside / Jr / #15 | ||
| Specialist - Jack Hartman Troy / Sr / #15 | ||
| Specialist - Drennan Cantrell McLouth / Sr / #10 |
| Second Team Defense | ||
| DL - Uchenna Orji McLouth / Sr /#62 | ||
| DL - Anthony Gulotta Jackson Heights / Jr / #68 | ||
| DL - Max Watkins Jackson Heights / Sr / #79 | ||
| DL - Elijah Moore Riverside / Jr / #30 | ||
| LB - Dalton Nioce Horton / Sr / #20 | ||
| LB - Henry Geiger Troy / Jr / #58 | ||
| LB - Teagan Bowhay Jackson Heights / Jr / #88 | ||
| LB - Lucas Heim Pleasant Ridge / Sr / #23 | ||
| DB - Titan Eisenbarth Jackson Heights / Jr / #7 | ||
| DB - Will Elias JCN / Jr / #5 | ||
| DB - Logan Blevins Troy / Sr / #5 | ||
| Specialist - Andy Baker JCN / Jr / #87 | ||
| Specialist - Jerrick Chenhall McLouth / Sr / #25 | ||
| Specialist - Beckam Griffin Riverside / Jr / #15 |
| Second Team Special Teams | ||
| K - Chase Hewins Riverside / Jr / #7 | ||
| P - Kaston Jasper Troy / So / #1 | ||
| Return - Drennan Cantrell McLouth / Sr / #10 |
| Honorable Mention Offense | ||
| Nathan Palmer ACCHS / Jr / #60 | ||
| Ty Horner Troy / So / #54 | ||
| Eli Weishaar JCN / Sr / #21 | ||
| Ian Allen Jackson Heights / Jr / #10 | ||
| Nate Layton Pleasant RIdge / Jr / #1 | ||
| Wyatt Doty Horton / So / #66 | ||
| Richie Rockhold Oskaloosa / So / #4 | ||
| Deron Decumbe MHMA / Jr / #75 | ||
| Trenton VanHouten Valley Falls / Sr / #7 | ||
| Keegan Hughes Riverside / So / #21 | ||
|
Wyatt Enright McLouth / Sr / #58 |
|
|
| Honorable Mention Defense | ||
| Caden Behrnes ACCHS / Sr / #1 | ||
| Colt Jensen Troy / So / #10 | ||
| Merrick Noll JCN / So / #3 | ||
| Sir Peek Jackson Heights / So / #9 | ||
| Alex Burris Pleasant Ridge / Fr / #72 | ||
| Austin Garrison Horton / So / #74 | ||
| Colsen Perry Oskaloosa / Sr / #28 | ||
| Jack Moore MHMA / Jr / #32 | ||
| AJ Reeves Valley Falls / Jr / #8 | ||
| Mason Hayes Riverside / Jr / #36 | ||
|
Cheiton Bandel McLouth / Jr / #11 |
||
**Pictured is Titus Eisenbarth of Jackson Heights**








