3-2-1A Boys State Wrestling Results
| BOYS STATE WRESTLING RESULTS 2024 | ||||||||
| CLASS 3-2-1A IN SALINA FEBRUARY 22nd-24th | ||||||||
| 35 wrestlers from 9 local schools | ||||||||
| *Regional Place* | Weight | Record | 1st Round | 2nd Round | 3rd Round | 4th Round | 5th Round | |
| ACCHS | ||||||||
| (FR) Cody Falk *3rd* | 120 | 26-12 | L fall 3:25 | W fall 1:48 | L fall 4:24 | Eliminated | ||
| (SR) Adler Koontz *1st* | 126 | 28-7 | L Dec 6-2 | W MD 10-0 | L Dec 3-1 | Eliminated | ||
| (SR) Austin Smith *1st* - L Dec 3-1 - 4th Place | 138 | 33-11 | W fall 2:52 | L SV-1 5-3 | W Dec 8-5 | W Dec 7-4 | W fall 2:40 | |
| (SO) Max Bottorff *2nd* - 5th Place | 150 | 36-9 | W fall :37 | W SV-1 9-7 | L Dec 6-2 | L Dec 4-3 | W Dec 7-0 | |
| (JR) Easton Schletbaum *1st* - Runner-Up Finish | 157 | 41-2 | W fall :12 | W fall :54 | W MD 19-6 | L Dec 4-1 | ||
| (JR) Kannon Crossland *3rd* | 165 | 14-8 | L Dec 12-5 | W MD 12-2 | W Dec 4-3 | L Dec 1-0 | Eliminated | |
| (FR) Elijah Webb *3rd* - 6th place | 175 | 25-16 | BYE | W fall 5:00 | L MD 15-2 | L Dec 3-1 | L fall 1:33 | |
| (SR) Vincent Webb *1st* - 4th Place | 215 | 32-8 | W fall | W Dec 6-2 | L fall 2:51 | W fall 2:13 | L Dec 11-4 | |
| MAUR HILL-MT ACADEMY | ||||||||
| (SO) Jaxson Vice *2nd* - L fall :56 - 6th place | 120 | 31-5 | W fall 3:20 | L fall 1:39 | W Dec 4-2 | W fall 3:11 | L fall 2:00 | |
| (SO) Jack Moore *2nd* | 144 | 16-8 | L fall 1:53 | W fall 2:03 | L fall 3:57 | Eliminated | ||
| MCLOUTH | ||||||||
| (FR) Justin Patz *4th* | 138 | 21-10 | L fall :33 | W fall 1:51 | L MD 16-5 | Eliminated | ||
| NEMAHA CENTRAL | ||||||||
| (FR) Harry Langill *1st* - 4th Place | 106 | 33-5 | W Dec 4-2 | W Dec 6-0 | L Dec 12-5 | W Dec 3-2 | L fall 3:36 | |
| (SR) Keaton Rottinghaus *1st* - RUNNER-UP FINISH | 113 | 38-3 | W fall 5:47 | W fall 1:00 | W Dec 8-4 | L fall 3:26 | ||
| (JR) Lucas Holthaus *3rd* | 132 | 34-11 | L fall :53 | W Dec 5-0 | L Dec 9-2 | Eliminated | ||
| (JR) Abram Keim *1st* - 4th Place | 165 | 33-7 | W MD 16-3 | W fall 4:20 | L fall 2:17 | W Dec 5-0 | L fall 3:53 | |
| (SR) Seth Meyer *4th* | 175 | 17-18 | L fall 1:03 | W fall 2:11 | W fall 1:09 | L Dec 7-1 | Eliminated | |
| (SR) Holden Bass *3rd* | 285 | 24-9 | W fall 1:28 | L fall 4:35 | W fall 1:12 | L Dec 3-1 | ||
| ONAGA | ||||||||
| Landon Koelling *2nd* - W Dec 4-2 - 5th place | 138 | 33-8 | W Dec 5-3 | L Dec 6-0 | W MD 16-5 | W Dec 6-2 | L Dec 4-2 | |
| Tatum Lara *4th* | 285 | 24-12 | L fall | W fall :51 | L fall 4:09 | Eliminated | ||
| PLEASANT RIDGE | ||||||||
| (JR) Mason Ewert *3rd* | 157 | 28-7 | L fall 4:43 | W fall 4:14 | L Dec 2-0 | Eliminated | ||
| (SR) John McEvoy *3rd* | 190 | 26-6 | L fall 2:00 | W Dec 3-2 | L Dec 7-1 | Eliminated | ||
| RIVERSIDE | ||||||||
| (JR) Cody Hewins *3rd* | 144 | 21-17 | L TF (20-5) | L fall 3:45 | Eliminated | |||
| ROYAL VALLEY | ||||||||
| (JR) Calvin Riley *4th* | 165 | 11-11 | L fall 1:35 | W fall 4:40 | L fall 3:51 | Eliminated | ||
| (SO) Cyrus Harding *4th* | 190 | 30-10 | L fall :40 | L fall :51 | Eliminated | |||
| SABETHA | ||||||||
| (FR) Jackson Jacobs *3rd* | 106 | 29-16 | L fall 3:49 | W Dec 9-4 | L fall 4:14 | Eliminated | ||
| (FR) Lincoln Menold *2nd* | 113 | 30-15 | L Dec 8-4 | W fall 1:59 | W Dec 6-4 | L Dec 16-12 | Eliminated | |
| (JR) Caleb Renyer *2nd* | 126 | 34-11 | L Dec 5-4 | W fall 4:43 | L fall 2:41 | Eliminated | ||
| (SR) Cullen Wikle *2nd* - W fall 1:50 - 5th Place | 132 | 40-7 | W MD 14-0 | L Dec 7-1 | W fall 3:30 | W SV-1 5-3 | L Dec 5-0 | |
| (SO) Andre Dalinghaus *3rd* | 138 | 23-15 | L Dec 7-1 | L Dec 3-1 | Eliminated | |||
| (SR) Colin Menold *1st* - STATE CHAMPION | 150 | 43-0 | W fall :57 | W TF (22-7) | W Dec 11-6 | W UTB 3-2 | ||
| (SR) Cole Hinton *2nd* - 5th Place | 157 | 29-8 | W fall 1:17 | W Dec 8-1 | L Dec 3-1 | L Dec 1-0 | L Dec 8-4 | |
| (SR) Brayden Meredith *2nd* - L TF (17-1) - 6th Place | 165 | 30-19 | W fall 2:46 | L Dec 7-5 | W fall 3:51 | W Dec 7-3 | L Dec 5-0 | |
| (SR) Dalton Rokey *2nd* - L fall 2:36 - 6th Place | 190 | 22-8 | W fall 2:37 | L fall 1:45 | W fall 4:01 | W fall 2:38 | L fall 4:31 | |
| (SR) Joshua Grimm *2nd* - L Dec 1-0 - 4th Place | 285 | 32-5 | W fall 4:38 | L Dec 4-0 | W fall 4:09 | W Dec 3-1 | W SV-1 3-1 | |
Thanks to all of our post-season wrestling sponsors for making all of our coverage possible.
|
"Commercial Tires Solutions, proud supporter of area student athletes, located just North of Seneca." |
|
Holton Dental - Drs Alex Gilliland and Samantha Rieschick for family dental care next to Holton Hospital” |
|
Jackson Farmers in Meriden, Effingham, Lancaster and Holton online at March Mineral Madness coming soon! |
|
The Farmers State Bank in Holton Online at fsbks dot com. That's what I like about Farmers. Member FDIC |
|
Aeschilman Construction, of Holton - serving local communities for over 20 years call Mark or Dylan |
|
Riley Electric of Holton, third generation family-owned business for residential & commercial wiring and local winco and briggs and Stratton generator dealer |
|
Denison State Bank. Putting your interest at heart for 123 years! Member FDIC |
|
Sawyer Custom Building and Remodeling. Call Gary at 364-2425 for our next project, proud supporter of all student athletes |
|
Wilson Tire. When selection and service matter choose Matt & Terry Wilson at Wilson Tire |
|
Community National Bank – Welcome Home to your local, trusted, hometown bank. Visit bank on cnb dot com member fdic |
|
Cecil K's Hometown Market, love local at your hometown grocery store and shop online at cecil k.com |
|
The Pines with two locations in Holton – HIRING NOW, to inquire call 364-3314 |
|
Aflac – Do you want award winning service? Kristel Bontrager is your #1 local source for supplemental insurance. |
|
Morton Buildings – 785-364-4177 to discover how Morton Buildings can enhance your current operation |
|
Trails Café in Holton – Follow the trail to excellent food! Right off highway 75 in Holton, voted #1 family eatery. |
|
Bell Plumbing, since 1968, local plumbing services – Trust Brian and Karol Bell |
|
Koch & Company – HIRING NOW – call 785-336-6022. Great benefits and competitive pay |
|
Gus Suarez at State Farm Insurance on highway 75 in Holton. Call Gus for an insurance quote and save! |
|
B&P Propane, Knotty Pine Oil and TayJay Transport – Serving you like family for over 70 years. 364-thirty seven eleven |
|
Grass Roots Lawn Care – Austin and Mariah Gibson, 785-872-0118 serving northeast Kansas, get your yard looking right! |
|
Farm Bureau Financial Services – Rob Wareham, Mitchell Nicol and Casey Patterson serving NEKS |
|
Sullivan Construction – Proud to support local student athletes, 785-364-4516 |
|
Lovvorn Brothers Body Shop of Holton. Mike can help with your vehicle like he helps Holton wrestlers. |
|
Medical Pharmacy – Locally owned pharmacy with pharmacists Joe Jeff and Leslie. Proud to serve NEKS |
|
Giant Communications – FREE INTERNET! Find out if you qualify by visiting giant c-o-m-m dot net |
|
JBN Telephone Company – Free INTERNET! Find out if you qualify by visiting jbn telco dot com |
|
Rinkes (rink/us) Cattle Co of Holton – 2024 private treaty bull sale begins march 1st, call/text 785-845-5272 |
|
L&L Construction...the folks in the red trucks. |
|
Atchison Auto Parts ...your local NAPA connection. |
|
Everyone at Saylor Insurance Service in Sabetha and Seneca. Online Saylor Insurance dot com |
|
Holthaus Autohaus in Fairview. How many Holthaus vehicles have you seen today ? |
|
Scoby Bros of Sabetha - Your premier source for branding solutions and promotional products |
|
C&K Service in Sabetha, your Bridgestone/Firestone Tire Dealer - helping you get there safely |
|
Berwick Coop Oil Company and convenience stores in Sabetha, Hiawatha and Troy |
|
Keim TS Trucking in Sabetha |
|
Roush & Sons Towing. They don't want an arm or a leg, just your tow! 24/7 service at Roush & Sons Towing |
|
Luke Dillon Electric – Over 20 years experience in commercial, residential, new construction, call 851-0785 |
|
Extru Tech of Sabetha |
|
ICE AUTOMOTIVE "Trust Barry, Cody and Kelle Ireland for all your automotive needs. Ice automotive llc dot com" |
|
Extreme Excavation – Call Norm at 785-220-4536 |
|
Four Seasons Pools – Locally owned and operated since 1977, and proud to support local athletes. |
|
Hammes Trucking – Hammes Trucking of Seneca. Call them at 785-336-3656 |
|
Seneca Wholesale Company - Provider of the world’s best beverages. |
|
Steinlage Hardwoods - Raw and prefinished hardwoods, luxury plank vinyl, laminate, installation, and refinishing |
|
Bob Chew with Chew Auction Services |
|
United Bank and Trust |
|
Baileyville Animal Clinic - Your hometown veterinary clinics in Seneca and in Baileyville |
|
Local Farm Bureau Financial Services agent Kirk Pederson in Seneca - one deductible coverage to provide peace of mind for whatever tomorrow brings. |
|
Staff and Residents of the Apostolic Christian Home and Retirement Village in Sabetha |
|
Hydrabed – a leader in hay handling equipment in Sabetha |
|
Dr. Brett at Lukert Chiropractic and Wellness in Sabetha |
|
Helena Agri Enterprise - People, Products, knowledge |
|
Lamberson Construction– Concrete by design including outdoor hard-scapes, stamped concrete, overlays and pools 851-9007 |








