Big 7 All-League Teams Announced for 2022 Football Season
The Big 7 had another successful year in football in 2022 with Nemaha Central winning the 2A State Title while Holton finished runner-up in 3A.
Sabetha made the Semi-Finals in 2A and lost to the Thunder in the Sub-State round.
Nemaha Central won the Big 7 crown this season along with their State Title.
Listed below is the 2022 Big 7 All-League Football Teams:
| Big 7 All-League Football Team | |||||
| Offense | |||||
| Position | # | Name | School | Grade | (* = Unanimous) |
| QB | 11 | Matt Lierz | Holton | 12 | 1st Team |
| 7 | Gunnar Ball | Perry-Lecompton | 12 | 1st Team | |
| 24 | Brayden Uphaus | Nemaha Central | 12 | HM | |
| RB | 13 | Garyson Booth | Holton | 12 | 1st Team* |
| 8 | Cooper Hajek | Nemaha Central | 12 | 1st Team* | |
| 20 | Jace Boswell | Holton | 12 | 1st Team | |
| 33 | Josh Herrmann | Sabetha | 12 | 1st Team | |
| 10 | Jayden Fletcher | Holton | 12 | HM | |
| 17 | Tristan Gorden | Perry-Lecompton | 10 | HM | |
| WR | 7 | Gavin Cain | Nemaha Central | 12 | 1st Team* |
| 1 | Kael Gorski | Perry-Lecompton | 12 | 1st Team* | |
| 34 | Percy Duncan | Riverside | 11 | HM | |
| 15 | Josh Smith | Hiawatha | 12 | HM | |
| TE | 88 | Charlie Gilliland | Holton | 12 | 1st Team |
| 9 | Blake Stallbaumer | Nemaha Central | 12 | 1st Team | |
| 34 | Christian McAfee | Sabetha | 11 | 1st Team | |
| OL | 75 | Holden Bass | Nemaha Central | 11 | 1st Team* |
| 61 | Connor Deters | Nemaha Central | 12 | 1st Team | |
| 73 | Dalton Rousch | Holton | 11 | 1st Team | |
| 54 | Walker Pringle | Perry-Lecompton | 12 | 1st Team | |
| 78 | Jacob Grimm | Sabetha | 11 | 1st Team | |
| 55 | Todrick Duncan | Riverside | 12 | 1st Team | |
| 75 | Josh Grimm | Sabetha | 11 | 1st Team | |
| 64 | Peter Campbell | Hiawatha | 12 | 1st Team | |
| 75 | Abbott Hundley | Holton | 11 | HM | |
| 68 | Cooper Baxter | Holton | 12 | HM | |
| 65 | Tyler Phillips | Holton | 12 | HM | |
| 57 | Colin Miller | Jeff West | 12 | HM | |
| 52 | Cody Wassinger | Royal Valley | 11 | HM | |
| Punter | 11 | Matt Lierz | Holton | 12 | 1st Team |
| 23 | Sam Broxterman | Jeff West | 12 | HM | |
| Defense | |||||
| Position | # | Name | School | Grade | |
| DL | 73 | Dalton Rousch | Holton | 11 | 1st Team |
| 55 | Christian Conklin | Perry-Lecompton | 12 | 1st Team | |
| 75 | Holden Bass | Nemaha Central | 11 | 1st Team | |
| 61 | Connor Deters | Nemaha Central | 12 | 1st Team | |
| 42 | Tyler Menold | Sabetha | 11 | 1st Team | |
| 68 | Cooper Baxter | Holton | 12 | HM | |
| 77 | Tristan Muskrat | Jeff West | 12 | HM | |
| 78 | Jacob Grimm | Sabetha | 11 | HM | |
| DE/OLB | 88 | Charlie Gilliland | Holton | 12 | 1st Team |
| 27 | Wade Leonard | Nemaha Central | 12 | 1st Team | |
| 1 | Jake Hundley | Nemaha Central | 12 | 1st Team | |
| 34 | Christian McAfee | Sabetha | 11 | 1st Team | |
| 66 | Brayton Leochner | Perry-Lecompton | 12 | HM | |
| ILB | 8 | Cooper Hajek | Nemaha Central | 12 | 1st Team |
| 13 | Garyson Booth | Holton | 12 | 1st Team | |
| 20 | Jace Boswell | Holton | 12 | 1st Team | |
| 9 | Blake Stallbaumer | Nemaha Central | 12 | 1st Team | |
| 33 | Josh Herrmann | Sabetha | 12 | 1st Team | |
| 6 | Tyler Willich | Hiawatha | 10 | HM | |
| 22 | Caleb Morse | Jeff West | 11 | HM | |
| 55 | Todrick Duncan | Riverside | 12 | HM | |
| DB | 7 | Gunnar Ball | Perry-Lecompton | 12 | 1st Team |
| 14 | Marcus Bauman | Sabetha | 11 | 1st Team | |
| 11 | Matt Lierz | Holton | 12 | 1st Team | |
| 10 | Jayden Fletcher | Holton | 12 | 1st Team | |
| 5 | Ashton Rockey | Hiawatha | 12 | 1st Team | |
| 7 | Gavin Cain | Nemaha Central | 12 | HM | |
| 8 | Aidan McKinsey | Royal Valley | 11 | HM | |
| 8 | Ryder Davis | Riverside | 11 | HM | |
| Kicker | 11 | Matt Lierz | Holton | 12 | 1st Team* |








