Big 7 League Golf Results from Tuesday
Big 7 Golf had a couple varsity league quads on Tuesday afternoon.
Listed below are the results
Holton - Holton Country Club
1. Jefferson West 169
2. Holton 180
| 1 | Colby Farrant-2022 | Jefferson West | 37 |
| 2 | Gavin Barnes-2023 | Holton | 41 |
| T2 | Lake Peet-2022 | Jefferson West | 41 |
| T2 | Sam Brunton-2024 | Jefferson West | 41 |
| 5 | Lucas Adcock-2022 | Holton | 45 |
| T5 | Carson Taylor-2022 | Holton | 45 |
| 7 | Parker Crouch-2023 | Holton | 49 |
| 8 | Zwygart-2023 | Jefferson West | 50 |
| 9 | Brody Meyer-2025 | Holton | 52 |
| 10 | Maverick Hug-2025 | Holton | 53 |
| 11 | Jaxson Rowe-2022 | Jefferson West | 55 |
Seneca - Spring Creek Golf Course
1. Nemaha Central 180
2. Sabetha 213
| 1 | Isaac Lueger-2023 | Seneca | 43 |
| 2 | Aidan Broxterman-2024 | Seneca | 44 |
| 3 | Carter Lutz-2022 | Seneca | 46 |
| 4 | Ian Ganstrom-2023 | Seneca | 47 |
| 5 | Aden Grathwohl-2024 | Hiawatha | 48 |
| 6 | Jacob Hundley-2023 | Seneca | 49 |
| 7 | Matt Whittaker-2025 | Sabetha | 50 |
| 8 | Dalton Rokey-2024 | Sabetha | 51 |
| 9 | Cullen Wikle-2024 | Sabetha | 52 |
| T9 | Blake Sangrait-2022 | Hiawatha | 52 |
| 11 | Victor Organista-2024 | Royal Valley | 56 |
| T11 | Tyler Menold-2025 | Sabetha | 56 |
| T11 | Roman Scoby-2025 | Sabetha | 56 |
| 14 | D. Simmer-2023 | Hiawatha | 57 |
| 15 | Brandon Rogers-2023 | Seneca | 59 |
| T15 | Cole Grimes-2024 | Sabetha | 59 |
| 17 | Riddick Wartan-2023 | Royal Valley | 61 |
| 18 | Cody Tannahill-2023 | Royal Valley | 67 |








