Holton Track Sweeps Riverside Quad
The Holton boys and girls track and field teams swept the Riverside Quad on Tuesday afternoon.
The Wildcat boys finished with 146 points followed by Sabetha with 70, Perry Lecompton 42, and Riverside 18.
The Wildcat girls finished with 139 points followed by Sabetha with 79, Perry Lecompton 34, and Riverside 22.
BOYS RESULTS
GIRLS RESULTS
100 Meters Varsity - Finals - 100 meters |
||||||||||||||
| 1. | 12 | Olivia Saner | 14.13a SR | Sabetha | ||||||||||
| 2. | 9 | Abigail Schlodder | 14.15a | Holton | ||||||||||
| 3. | 9 | Lexie Larson | 14.32a PR | Holton | ||||||||||
| 4. | 12 | Campbell Keller | 14.35a SR | Perry-Lecompton | ||||||||||
| 5. | 11 | Tiara Dodd | 14.40a SR | Holton | ||||||||||
| 6. | 9 | Lauren Shupe | 14.45a | Holton | ||||||||||
| 7. | 10 | Sophie Juhl | 14.66a SR | Riverside | ||||||||||
| 8. | 10 | Bayley Wassinger | 14.81a PR | Sabetha | ||||||||||
| 9. | 9 | McKenna Gatz | 14.97a PR | Sabetha | ||||||||||
| 10. | 9 | TySaun Kirby | 15.09a | Riverside | ||||||||||
| 11. | 9 | Eve Bailey | 15.20a PR | Sabetha | ||||||||||
| 12. | 9 | Bayleigh Cooper | 15.31a PR | Riverside | ||||||||||
| 13. | 10 | Allison Boyden | 15.67a PR | Perry-Lecompton | ||||||||||
| 14. | 9 | Brecken Edelman | 16.01a PR | Sabetha | ||||||||||
| 15. | 10 | Reece Rossillon | 16.44a SR | Perry-Lecompton | ||||||||||
| 16. | 11 | Angelica Pol | 16.45a SR | Holton | ||||||||||
| 17. | 11 | Maria Menapace | 16.71a PR | Perry-Lecompton | ||||||||||
| 18. | 10 | Kelli Spreer | 17.05a PR | Perry-Lecompton | ||||||||||
| 19. | 12 | Allison Schultz | 17.49a | Riverside | ||||||||||
| 20. | 9 | Isabela Ward | 18.69a PR | Holton | ||||||||||
400 Meters Varsity - Finals - 400 meters |
||||||||||||||
| 1. | 11 | Mary Lukert | 1:08.10a PR | Sabetha | ||||||||||
| 2. | 9 | Aubrey Schmelzle | 1:09.20a PR | Sabetha | ||||||||||
| 3. | 12 | Jaci Black | 1:09.85a SR | Perry-Lecompton | ||||||||||
| 4. | 10 | Ryleigh Morgan | 1:09.92a PR | Perry-Lecompton | ||||||||||
| 5. | 9 | Sophie Scrimsher | 1:13.38a PR | Perry-Lecompton | ||||||||||
| 6. | 11 | Allison Ramirez | 1:14.57a | Holton | ||||||||||
| 7. | 12 | Breonna Gladbach | 1:15.46a SR | Perry-Lecompton | ||||||||||
| 8. | 12 | Bobbi Horr | 1:17.06a PR | Holton | ||||||||||
| 9. | 10 | Allison Boyden | 1:17.17a SR | Perry-Lecompton | ||||||||||
800 Meters Varsity - Finals - 800 meters |
||||||||||||||
| 1. | 10 | Leah Lukert | 2:47.07a SR | Sabetha | ||||||||||
| 2. | 9 | Karmen Baldwin | 2:49.29a | Riverside | ||||||||||
| 3. | 9 | Audrey Herrmann | 2:53.31a PR | Sabetha | ||||||||||
| 4. | 10 | Charlotte Cyphers | 2:55.49a | Holton | ||||||||||
| 5. | 10 | Ryleigh Morgan | 2:59.54a SR | Perry-Lecompton | ||||||||||
| 6. | 12 | Alayna Clayton | 3:06.23a SR | Holton | ||||||||||
| 7. | 9 | Sophie Scrimsher | 3:08.38a PR | Perry-Lecompton | ||||||||||
| 8. | 9 | Rosalyn Cline | 3:10.27a PR | Holton | ||||||||||
| 9. | 12 | Breonna Gladbach | 3:15.40a SR | Perry-Lecompton | ||||||||||
1600 Meters Varsity - Finals - 1600 meters |
||||||||||||||
| 1. | 12 | Alayna Clayton | 6:38.1 SR | Holton | ||||||||||
| 2. | 10 | Katie Bartlett | 6:39.6 SR | Perry-Lecompton | ||||||||||
| 3. | 10 | Grace Selley | 6:44.8 PR | Holton | ||||||||||
| 4. | 9 | Eva Cortes | 6:57.3 PR | Holton | ||||||||||
3200 Meters Varsity - Finals - 3200 meters |
||||||||||||||
| 1. | 9 | Laura Metzger | 14:33.55a PR | Sabetha | ||||||||||
| 2. | 9 | Lauren Bowles | 14:52.34a PR | Sabetha | ||||||||||
| 3. | 10 | Grace Selley | 15:01.92a PR | Holton | ||||||||||
| 4. | 9 | Rosalyn Cline | 17:56.74a PR | Holton | ||||||||||
100m Hurdles - 33" Varsity - Finals - 100m hurdles |
||||||||||||||
| 1. | 12 | Macey Gross | 17.90a | Holton | ||||||||||
| 2. | 12 | Jayana Carlson | 18.07a | Holton | ||||||||||
| 3. | 9 | Lauren Shupe | 19.19a PR | Holton | ||||||||||
| 4. | 11 | Chance Brock | 20.22a SR | Perry-Lecompton | ||||||||||
| 5. | 9 | Lexie Larson | 20.44a | Holton | ||||||||||
| 6. | 9 | Eve Bailey | 21.12a PR | Sabetha | ||||||||||
| 7. | 10 | Faith Orcutt | 21.72a PR | Riverside | ||||||||||
300m Hurdles - 30" Varsity - Finals - 300m hurdles |
||||||||||||||
| 1. | 12 | Macey Gross | 51.87a | Holton | ||||||||||
| 2. | 12 | Jayana Carlson | 51.94a | Holton | ||||||||||
| 3. | 11 | Tiara Dodd | 53.30a PR | Holton | ||||||||||
| 4. | 9 | Lauren Shupe | 54.84a | Holton | ||||||||||
| 5. | 9 | Lexie Larson | 55.46a | Holton | ||||||||||
| 6. | 10 | Faith Orcutt | 57.55a PR | Riverside | ||||||||||
| 7. | 11 | Nevaeh Stone | 59.27a PR | Perry-Lecompton | ||||||||||
| 8. | 9 | McKenna Gatz | 59.55a PR | Sabetha | ||||||||||
| 9. | 11 | Chance Brock | 59.96a SR | Perry-Lecompton | ||||||||||
| 10. | 9 | Eve Bailey | 1:06.73a PR | Sabetha | ||||||||||
4x100 Relay Varsity - Finals - 4x100 relay |
||||||||||||||
| 1. |
|
54.26a | Holton | |||||||||||
| 2. |
|
55.42a | Sabetha | |||||||||||
| 3. |
|
56.72a | Perry-Lecompton | |||||||||||
| 4. |
|
59.29a | Riverside | |||||||||||
| 5. |
|
1:03.34a | Perry-Lecompton | |||||||||||
| 6. |
|
1:04.96a | Riverside | |||||||||||
4x400 Relay Varsity - Finals - 4x400 relay |
||||||||||||||
| 1. |
|
4:29.49a | Sabetha | |||||||||||
| 2. |
|
4:31.23a | Holton | |||||||||||
| 3. |
|
4:41.44a | Perry-Lecompton | |||||||||||
| 4. |
|
4:46.95a | Perry-Lecompton | |||||||||||
4x800 Relay Varsity - Finals - 4x800 relay |
||||||||||||||
| 1. |
|
11:17.82a | Sabetha | |||||||||||
| 2. |
|
11:21.46a | Holton | |||||||||||
| 3. |
|
11:34.54a | Perry-Lecompton | |||||||||||
Shot Put - 4kg Varsity - Finals - shot put |
||||||||||||||
| 1. | 11 | Darcee Ashcraft | 36' 5.5 PR | Holton | ||||||||||
| 2. | 11 | Whitney Benjamin | 28' 10 | Holton | ||||||||||
| 3. | 10 | Renn Deters | 28' 5 | Holton | ||||||||||
| 4. | 11 | Halle Scoby | 27' 4 SR | Sabetha | ||||||||||
| 5. | 9 | Abigail Miller | 25' 8.5 PR | Holton | ||||||||||
| 6. | 9 | Elizabeth Schuster | 25' 7 | Holton | ||||||||||
| 7. | 9 | De'Keytreon Noel | 24' 8.5 PR | Riverside | ||||||||||
| 8. | 12 | Katina Bartel | 24' 2 | Holton | ||||||||||
| 9. | 12 | Macey Patch | 23' 11 SR | Holton | ||||||||||
| 10. | 11 | Karoline Tannahill | 23' 6 SR | Holton | ||||||||||
| 11. | 9 | Reve Nonnast | 23' 0 PR | Sabetha | ||||||||||
| 12. | 9 | Laura Goodman | 22' 2 PR | Sabetha | ||||||||||
| 13. | 10 | Rylee Kemp | 21' 11.5 PR | Perry-Lecompton | ||||||||||
| 14. | 10 | Mya Grimes | 21' 5 SR | Sabetha | ||||||||||
| 15. | 10 | Josie Hudson | 20' 3 SR | Perry-Lecompton | ||||||||||
| 16. | 9 | Devonn Wilson-Riley | 18' 6.5 PR | Perry-Lecompton | ||||||||||
| 17. | 9 | Makayla Cera | 17' 5 PR | Riverside | ||||||||||
| 18. | 10 | Paige Koch | 15' 7 PR | Sabetha | ||||||||||
| 19. | 9 | Melissa Craig | 15' 5 PR | Perry-Lecompton | ||||||||||
Discus - 1kg Varsity - Finals - discus |
||||||||||||||
| 1. | 11 | Darcee Ashcraft | 113' 4 | Holton | ||||||||||
| 2. | 11 | Halle Scoby | 89' 11 SR | Sabetha | ||||||||||
| 3. | 9 | Elizabeth Schuster | 88' 11 | Holton | ||||||||||
| 4. | 12 | Macey Patch | 86' 10 PR | Holton | ||||||||||
| 5. | 11 | Whitney Benjamin | 78' 3.5 PR | Holton | ||||||||||
| 6. | 11 | Karoline Tannahill | 74' 11 SR | Holton | ||||||||||
| 7. | 9 | Lora Larison | 72' 9 | Holton | ||||||||||
| 8. | 10 | Rylee Kemp | 71' 2 PR | Perry-Lecompton | ||||||||||
| 9. | 10 | Josie Hudson | 69' 10.5 SR | Perry-Lecompton | ||||||||||
| 10. | 10 | Renn Deters | 69' 5 SR | Holton | ||||||||||
| 11. | 12 | Katina Bartel | 67' 11 SR | Holton | ||||||||||
| 12. | 9 | De'Keytreon Noel | 62' 11 PR | Riverside | ||||||||||
| 13. | 9 | Laura Goodman | 58' 8 PR | Sabetha | ||||||||||
| 14. | 11 | Allison Ramirez | 58' 5 PR | Holton | ||||||||||
| 15. | 9 | Reve Nonnast | 53' 5 PR | Sabetha | ||||||||||
| 16. | 9 | Devonn Wilson-Riley | 52' 11.5 PR | Perry-Lecompton | ||||||||||
| 17. | 9 | Makayla Cera | 48' 6 | Riverside | ||||||||||
| 18. | 10 | Mya Grimes | 46' 7 SR | Sabetha | ||||||||||
| 19. | 9 | Melissa Craig | 42' 2.5 PR | Perry-Lecompton | ||||||||||
| 20. | 10 | Paige Koch | 29' 5 PR | Sabetha | ||||||||||
Javelin - 600g Varsity - Finals - javelin |
||||||||||||||
| 1. | 12 | Macey Patch | 97' 1 | Holton | ||||||||||
| 2. | 10 | Taylor Damme | 89' 10 SR | Perry-Lecompton | ||||||||||
| 3. | 10 | Renn Deters | 88' 1 PR | Holton | ||||||||||
| 4. | 9 | Elizabeth Schuster | 85' 11 PR | Holton | ||||||||||
| 5. | 10 | Mya Grimes | 85' 3 PR | Sabetha | ||||||||||
| 6. | 11 | Halle Scoby | 82' 3 SR | Sabetha | ||||||||||
| 7. | 10 | Josie Hudson | 75' 5 PR | Perry-Lecompton | ||||||||||
| 8. | 9 | Laura Goodman | 73' 10 PR | Sabetha | ||||||||||
| 9. | 9 | Lora Larison | 67' 5 PR | Holton | ||||||||||
| 10. | 10 | Rylee Kemp | 64' 8 PR | Perry-Lecompton | ||||||||||
| 11. | 9 | Abigail Miller | 63' 8 PR | Holton | ||||||||||
| 12. | 10 | Kelli Spreer | 59' 0 PR | Perry-Lecompton | ||||||||||
| 13. | 9 | Makayla Cera | 54' 0 | Riverside | ||||||||||
| 14. | 11 | Maria Menapace | 52' 6 PR | Perry-Lecompton | ||||||||||
| 15. | 9 | Reve Nonnast | 51' 8 PR | Sabetha | ||||||||||
| 16. | 10 | Reece Rossillon | 50' 4 PR | Perry-Lecompton | ||||||||||
| 17. | 10 | Alyson Farmer | 47' 6 PR | Perry-Lecompton | ||||||||||
| 18. | 9 | De'Keytreon Noel | 46' 9 PR | Riverside | ||||||||||
| 19. | 9 | Devonn Wilson-Riley | 40' 8 PR | Perry-Lecompton | ||||||||||
| 20. | 10 | Paige Koch | 40' 4 PR | Sabetha | ||||||||||
High Jump Varsity - Finals - high jump |
||||||||||||||
| 1. | 12 | Macey Gross | 4' 10 | Holton | ||||||||||
| 2. | 11 | Grace Etzel | 4' 6 SR | Holton | ||||||||||
| 3. | 9 | Karmen Baldwin | 4' 6 PR | Riverside | ||||||||||
| 4. | 9 | Aubrey Schmelzle | 4' 6 PR | Sabetha | ||||||||||
| 5. | 11 | Emma Nally | 4' 2 SR | Perry-Lecompton | ||||||||||
| 5. | 10 | Alyson Farmer | 4' 2 PR | Perry-Lecompton | ||||||||||
| 6. | 9 | Brecken Edelman | 4' 2 PR | Sabetha | ||||||||||
Pole Vault Varsity - Finals - pole vault |
||||||||||||||
| 1. | 12 | Olivia Saner | 10' 0 SR | Sabetha | ||||||||||
| 2. | 10 | Piper Robinson | 9' 6 SR | Holton | ||||||||||
| 3. | 12 | Bobbi Horr | 8' 0 PR | Holton | ||||||||||
| 4. | 9 | Emily Horr | 6' 0 PR | Holton | ||||||||||
| 5. | 9 | Zoey Tinney | 6' 0 PR | Holton | ||||||||||
Long Jump Varsity - Finals - long jump |
||||||||||||||
| 1. | 9 | Aubrey Schmelzle | 14' 10 PR | Sabetha | ||||||||||
| 2. | 10 | Sophie Juhl | 14' 5 | Riverside | ||||||||||
| 3. | 9 | Lauren Shupe | 14' 1 PR | Holton | ||||||||||
| 4. | 9 | Bayleigh Cooper | 13' 8.5 PR | Riverside | ||||||||||
| 5. | 12 | Amariah Allen | 12' 10.5 | Holton | ||||||||||
| 6. | 9 | Emily Horr | 12' 8.5 | Holton | ||||||||||
| 7. | 10 | Katie Bartlett | 12' 8 PR | Perry-Lecompton | ||||||||||
| 8. | 11 | Angelica Pol | 12' 4.5 PR | Holton | ||||||||||
| 9. | 11 | Emma Nally | 12' 2 PR | Perry-Lecompton | ||||||||||
| 10. | 10 | Alyson Farmer | 12' 0.5 PR | Perry-Lecompton | ||||||||||
| 11. | 11 | Grace Etzel | 11' 7.5 PR | Holton | ||||||||||
| 12. | 12 | Allison Schultz | 11' 1 SR | Riverside | ||||||||||
| 13. | 11 | Nevaeh Stone | 10' 3 SR | Perry-Lecompton | ||||||||||
Triple Jump Varsity - Finals - triple jump |
||||||||||||||
| 1. | 10 | Sophie Juhl | 30' 11.5 | Riverside | ||||||||||
| 2. | 12 | Amariah Allen | 30' 4 | Holton | ||||||||||
| 3. | 12 | Campbell Keller | 30' 2.25 SR | Perry-Lecompton | ||||||||||
| 4. | 9 | Sophie Scrimsher | 29' 6.5 PR | Perry-Lecompton | ||||||||||
| 5. | 9 | Bayleigh Cooper | 28' 11.5 | Riverside | ||||||||||
| 6. | 10 | Charlotte Cyphers | 28' 8.5 | Holton | ||||||||||
| 7. | 9 | Emily Horr | 28' 7.25 | Holton | ||||||||||
| 8. | 9 | Abigail Schlodder | 27' 11.5 | Holton | ||||||||||
| 9. | 11 | Grace Etzel | 26' 3 PR | Holton | ||||||||||
| 10. | 11 | Nevaeh Stone | 24' 9.5 PR | Perry-Lecompton | ||||||||||








