Wetmore Boys and McLouth Girls win Oskaloosa Invitational
The Wetmore boys and McLouth girls took home first place at the Oskaloosa Track and Field Invitational on Tuesday afternoon.
Wetmore finished with 96 points followed by Oskaloosa with 84 and Jefferson County North with 83.
McLouth posted 112 points followed by Jackson Heights with 95 and Oskaloosa with 64.
BOYS RESULTS
GIRLS RESULTS
100 Meters Varsity - Finals - 100 Meters |
||||||||||||||
| 1. | 11 | Corissa Bandel | 13.2 PR | McLouth | ||||||||||
| 2. | 9 | Cresinda Bandel | 13.6 PR | McLouth | ||||||||||
| 3. | 12 | Olivia Kilgo | 13.8 | Oskaloosa | ||||||||||
| 4. | 10 | Taygen Reno | 14.1 | Doniphan West | ||||||||||
| 5. | 9 | Rachel Parker | 14.2 PR | Pleasant Ridge | ||||||||||
| 6. | 10 | Gretchen Hager | 14.4 PR | Valley Falls | ||||||||||
| 7. | 10 | Mikinzi Smoots | 14.5 SR | McLouth | ||||||||||
| 8. | 10 | Jocelyn Waymire | 14.9 PR | Pleasant Ridge | ||||||||||
| 9. | 11 | Ramsey Ostertag | 15.0 PR | Pleasant Ridge | ||||||||||
| 10. | 9 | Lizzie Calsing | 15.3 PR | Valley Falls | ||||||||||
| 10. | 10 | Ali Foster | 15.3 PR | Doniphan West | ||||||||||
| 12. | 10 | Hannah Albers | 15.6 PR | Doniphan West | ||||||||||
| 12. | 11 | Faith Bloom | 15.6 SR | Wetmore | ||||||||||
| 12. | 9 | Kennadi Hernandez | 15.6 PR | Jefferson County N | ||||||||||
| 15. | 9 | Addie Moore | 16.7 PR | Valley Falls | ||||||||||
| 16. | 9 | Emma Butler | 16.9 PR | Wetmore | ||||||||||
| 17. | 9 | Izzy LeGrand | 17.8 PR | Jefferson County N | ||||||||||
| 18. | 10 | Mackinze O'Neill | 17.9 PR | Jefferson County N | ||||||||||
200 Meters Varsity - Finals - 200 Meters |
||||||||||||||
| 1. | 9 | Rachel Parker | 30.3 PR | Pleasant Ridge | ||||||||||
| 2. | 12 | Kylee Dieckmann | 30.4 SR | Jackson Heights | ||||||||||
| 3. | 10 | Mikinzi Smoots | 30.6 PR | McLouth | ||||||||||
| 4. | 9 | Taylor Bosley | 31.9 PR | Jackson Heights | ||||||||||
| 5. | 10 | Taygen Reno | 32.1 | Doniphan West | ||||||||||
| 6. | 11 | Brooklyn Gates | 32.9 SR | Pleasant Ridge | ||||||||||
| 7. | 11 | Faith Bloom | 33.6 SR | Wetmore | ||||||||||
| 8. | 10 | Hannah Albers | 34.3 PR | Doniphan West | ||||||||||
| 9. | 10 | Ali Foster | 34.6 PR | Doniphan West | ||||||||||
| 10. | 10 | Gwen Cecil | 34.9 PR | Jefferson County N | ||||||||||
| 11. | 9 | Erika Josling | 35.2 PR | Oskaloosa | ||||||||||
| 12. | 10 | Maisyn Lilly | 36.6 PR | McLouth | ||||||||||
| 13. | 10 | Mallory Johnston | 36.9 PR | Valley Falls | ||||||||||
| 14. | 9 | Emma Butler | 37.6 PR | Wetmore | ||||||||||
| 15. | 9 | Makynna Weishaar | 39.2 PR | Jefferson County N | ||||||||||
| 11 | Ramsey Ostertag | NT | Pleasant Ridge | |||||||||||
| 11 | Hannah Roe | NT | Oskaloosa | |||||||||||
400 Meters Varsity - Finals - 400 Meters |
||||||||||||||
| 1. | 12 | Shelby Hedden | 1:09.8 SR | McLouth | ||||||||||
| 2. | 9 | Holly Thacher | 1:11.2 | Oskaloosa | ||||||||||
| 3. | 11 | Trinity Seymour | 1:16.7 | Valley Falls | ||||||||||
| 4. | 10 | Maisyn Lilly | 1:20.6 SR | McLouth | ||||||||||
| 5. | 10 | Sheila Sears | 1:22.4 | Valley Falls | ||||||||||
| 6. | 10 | Gwen Cecil | 1:24.4 SR | Jefferson County N | ||||||||||
| 7. | 9 | Makynna Weishaar | 1:28.6 PR | Jefferson County N | ||||||||||
| 8. | 10 | Melanie Maginness | 1:29.6 SR | Jefferson County N | ||||||||||
| 10 | Mackinze O'Neill | NT | Jefferson County N | |||||||||||
800 Meters Varsity - Finals - 800 Meters |
||||||||||||||
| 1. | 12 | Elle Williams | 2:28.3 SR | Doniphan West | ||||||||||
| 2. | 10 | Autumn Sass | 2:51.6 SR | Pleasant Ridge | ||||||||||
| 3. | 12 | Nina Hedden | 2:54.8 PR | McLouth | ||||||||||
| 4. | 9 | Emirson Fritz | 3:04.2 | Jackson Heights | ||||||||||
| 5. | 10 | Ash David | 3:05.1 PR | McLouth | ||||||||||
| 6. | 9 | Katelyn Vogel | 3:07.7 | Oskaloosa | ||||||||||
| 7. | 10 | Katelynn Yates | 3:10.8 SR | Valley Falls | ||||||||||
| 8. | 10 | Emma Brucken | 3:20.6 PR | Jackson Heights | ||||||||||
| 9. | 9 | Lili Moffet | 3:26.9 PR | Oskaloosa | ||||||||||
| 10. | 12 | Madi Myers | 3:27.4 SR | Jefferson County N | ||||||||||
| 11. | 10 | Maisyn Lilly | 3:35.4 SR | McLouth | ||||||||||
| 10 | Lena Leatherman | NT | Doniphan West | |||||||||||
1600 Meters Varsity - Finals - 1600 Meters |
||||||||||||||
| 1. | 12 | Nina Hedden | 6:10.1 SR | McLouth | ||||||||||
| 2. | Lani Wiggli | 6:15.2 PR | Wetmore | |||||||||||
| 3. | 12 | Reagan Clark | 6:25.5 SR | McLouth | ||||||||||
| 4. | 10 | Lena Leatherman | 6:29.6 PR | Doniphan West | ||||||||||
| 5. | 9 | Holly Thacher | 6:34.3 PR | Oskaloosa | ||||||||||
| 6. | 9 | Katelyn Vogel | 6:36.4 PR | Oskaloosa | ||||||||||
| 7. | 9 | Emirson Fritz | 6:47.7 PR | Jackson Heights | ||||||||||
| 8. | 9 | Talyor Peterson | 6:50.5 | Oskaloosa | ||||||||||
| 9. | 10 | Ash David | 6:54.2 SR | McLouth | ||||||||||
| 10. | 11 | Aly Gobin | 6:54.8 PR | Doniphan West | ||||||||||
| 11. | Beatrice Sanzone | 7:27.4 PR | Wetmore | |||||||||||
| 12. | 11 | Amelia Brown | 7:30.0 PR | Valley Falls | ||||||||||
| 13. | 10 | Emma Brucken | 7:43.5 PR | Jackson Heights | ||||||||||
| 14. | 10 | Allison Thomas | 7:50.2 PR | Valley Falls | ||||||||||
| 15. | 10 | Caroline Dobson | 8:00.3 SR | Jefferson County N | ||||||||||
3200 Meters Varsity - Finals - 3200 Meters |
||||||||||||||
| 1. | 12 | Reagan Clark | 14:05.6 SR | McLouth | ||||||||||
| 2. | 9 | Talyor Peterson | 14:41.3 PR | Oskaloosa | ||||||||||
| 3. | 11 | Aly Gobin | 15:31.4 PR | Doniphan West | ||||||||||
| 9 | Cassidy Blanton | NT | Doniphan West | |||||||||||
| 11 | Amelia Brown | NT | Valley Falls | |||||||||||
100m Hurdles - 33" Varsity - Finals - 100m Hurdles |
||||||||||||||
| 1. | 11 | Corissa Bandel | 17.9 PR | McLouth | ||||||||||
| 2. | 12 | Olivia Kilgo | 18.7 | Oskaloosa | ||||||||||
| 3. | 11 | Mallori Mulroy | 19.4 | Jackson Heights | ||||||||||
| 4. | 9 | Makinley Mulroy | 20.0 | Jackson Heights | ||||||||||
| 5. | 10 | Mallory Johnston | 22.5 PR | Valley Falls | ||||||||||
| 6. | 9 | Khiya Roller | 23.9 PR | Jefferson County N | ||||||||||
300m Hurdles - 30" Varsity - Finals - 300m Hurdles |
||||||||||||||
| 1. | 11 | Mallori Mulroy | 55.0 SR | Jackson Heights | ||||||||||
| 2. | 9 | Makinley Mulroy | 56.6 | Jackson Heights | ||||||||||
| 3. | 12 | Avianna Nutsch | 56.9 PR | Pleasant Ridge | ||||||||||
| 4. | 9 | Holly Thacher | 59.6 PR | Oskaloosa | ||||||||||
| 5. | 9 | Khiya Roller | 1:05.5 PR | Jefferson County N | ||||||||||
4x100 Relay Varsity - Finals - 4x100 Relay |
||||||||||||||
| 1. |
|
55.7 | McLouth | |||||||||||
| 2. |
|
56.7 | Jackson Heights | |||||||||||
| 3. |
|
57.8 | Pleasant Ridge | |||||||||||
| 4. |
|
59.0 | Jefferson County N | |||||||||||
| 5. |
|
59.0 | Valley Falls | |||||||||||
| 6. |
|
1:07.9 | Oskaloosa | |||||||||||
|
NT | McLouth | ||||||||||||
4x400 Relay Varsity - Finals - 4x400 Relay |
||||||||||||||
| 1. |
|
5:09.8 | Jefferson County N | |||||||||||
| 2. |
|
5:19.5 | Valley Falls | |||||||||||
4x800 Relay Varsity - Finals - 4x800 Relay |
||||||||||||||
| 1. |
|
11:11.8 | McLouth | |||||||||||
| 2. |
|
12:02.9 | Oskaloosa | |||||||||||
| 3. |
|
12:20.3 | Valley Falls | |||||||||||
| 4. |
|
12:20.6 | Jefferson County N | |||||||||||
Shot Put - 4kg Varsity - Finals - Shot Put |
||||||||||||||
| 1. | 12 | Katie Williams | 31' 6 PR | McLouth | ||||||||||
| 2. | 9 | H'leigha Idol | 30' 9.75 PR | Doniphan West | ||||||||||
| 3. | 11 | Ashanti Montgomery | 29' 7.5 | Jackson Heights | ||||||||||
| 4. | 11 | Isabella Gillespie | 26' 2.5 SR | Pleasant Ridge | ||||||||||
| 5. | 11 | Kaitlyn Claycamp | 26' 0 SR | Wetmore | ||||||||||
| 6. | 10 | Abigail Laird | 25' 11.5 PR | Jefferson County N | ||||||||||
| 7. | 11 | Sky Forsberg | 25' 10.5 PR | McLouth | ||||||||||
| 8. | 11 | Madelyn Miller | 25' 10.25 | Valley Falls | ||||||||||
| 9. | 9 | Piper Sheeley | 25' 9 PR | McLouth | ||||||||||
| 10. | 10 | Michaela Hutfles | 25' 3 PR | Jackson Heights | ||||||||||
| 11. | 9 | Bailey Wallace | 24' 11.75 PR | Oskaloosa | ||||||||||
| 12. | 11 | Dasiy Renae | 24' 11 PR | Oskaloosa | ||||||||||
| 13. | 10 | Madison Helmstetter | 24' 7.5 | Doniphan West | ||||||||||
| 14. | 10 | Lilly Monarez | 23' 11 PR | Veritas Christian School | ||||||||||
| 15. | 11 | Faith Collins | 23' 10 PR | Doniphan West | ||||||||||
| 16. | 12 | Rachel Vandiver | 23' 4.5 SR | Wetmore | ||||||||||
| 17. | 10 | Karis Larson | 23' 2 SR | Wetmore | ||||||||||
| 18. | 11 | Emma Gibbens | 23' 1 SR | Valley Falls | ||||||||||
| 19. | 10 | Jodi Burch | 23' 0 PR | Valley Falls | ||||||||||
| 20. | 10 | Hailey Williams | 22' 11.5 PR | McLouth | ||||||||||
| 21. | 9 | Kaylee Foote | 22' 3.75 PR | Wetmore | ||||||||||
| 22. | 9 | Jenn Buck | 22' 3 PR | Jackson Heights | ||||||||||
| 23. | 10 | Kaylynn Miner | 21' 10 SR | Doniphan West | ||||||||||
| 24. | 10 | Ashley GrandPre | 21' 6.25 | Valley Falls | ||||||||||
| 25. | 10 | Allison Weishaar | 18' 11.5 PR | Jefferson County N | ||||||||||
| 26. | 10 | Stephanie Painter | 17' 10 PR | Jefferson County N | ||||||||||
Discus - 1kg Varsity - Finals - Discus |
||||||||||||||
| 1. | 11 | Rebekah Hutfles | 91' 9 SR | Jackson Heights | ||||||||||
| 2. | 12 | Lydia Tweed | 88' 10 SR | Jefferson County N | ||||||||||
| 3. | 10 | Lillian Brown | 80' 1 SR | Jackson Heights | ||||||||||
| 4. | 11 | Kaitlyn Claycamp | 73' 6 SR | Wetmore | ||||||||||
| 5. | 12 | Kenzie Strathman | 71' 8 SR | Wetmore | ||||||||||
| 6. | 10 | Karis Larson | 70' 9 SR | Wetmore | ||||||||||
| 7. | 10 | Ashley GrandPre | 68' 6 | Valley Falls | ||||||||||
| 8. | 11 | Ashanti Montgomery | 66' 8 | Jackson Heights | ||||||||||
| 9. | 11 | Emma Gibbens | 66' 3 PR | Valley Falls | ||||||||||
| 10. | 10 | Abigail Laird | 64' 9 PR | Jefferson County N | ||||||||||
| 11. | 9 | Jenn Buck | 62' 10 | Jackson Heights | ||||||||||
| 12. | 10 | Madison Helmstetter | 62' 9 | Doniphan West | ||||||||||
| 13. | 10 | Carmen Sebek | 62' 2.5 PR | Valley Falls | ||||||||||
| 14. | 10 | Lilly Monarez | 62' 2 PR | Veritas Christian School | ||||||||||
| 15. | 9 | H'leigha Idol | 61' 4 PR | Doniphan West | ||||||||||
| 16. | 10 | Kaylynn Miner | 61' 3 SR | Doniphan West | ||||||||||
| 17. | 9 | Piper Sheeley | 61' 2 PR | McLouth | ||||||||||
| 18. | 12 | Rachel Vandiver | 60' 3 SR | Wetmore | ||||||||||
| 19. | 11 | Dasiy Renae | 59' 11 PR | Oskaloosa | ||||||||||
| 20. | 11 | Faith Collins | 59' 6 | Doniphan West | ||||||||||
| 21. | 12 | Katie Williams | 55' 3 PR | McLouth | ||||||||||
| 22. | 11 | Sky Forsberg | 53' 1 SR | McLouth | ||||||||||
| 23. | 9 | Izzy LeGrand | 52' 7 PR | Jefferson County N | ||||||||||
| 24. | 10 | Allison Weishaar | 52' 1 PR | Jefferson County N | ||||||||||
| 25. | 10 | Jodi Burch | 51' 10 SR | Valley Falls | ||||||||||
| 26. | 11 | Clarissa Stean | 51' 5 PR | McLouth | ||||||||||
| 27. | 9 | Bailey Wallace | 50' 10 PR | Oskaloosa | ||||||||||
| 28. | 9 | Erika Josling | 49' 1 PR | Oskaloosa | ||||||||||
Javelin - 600g Varsity - Finals - Javelin |
||||||||||||||
| 1. | 12 | Tera Wistuba | 99' 3 SR | Jefferson County N | ||||||||||
| 2. | 12 | Kylee Dieckmann | 92' 0.5 PR | Jackson Heights | ||||||||||
| 3. | 11 | Madelyn Miller | 84' 6.5 | Valley Falls | ||||||||||
| 4. | 9 | Kennadi Hernandez | 80' 4 PR | Jefferson County N | ||||||||||
| 5. | 10 | Karis Larson | 79' 7 PR | Wetmore | ||||||||||
| 6. | 11 | Rebekah Hutfles | 78' 9 | Jackson Heights | ||||||||||
| 7. | 10 | Alex Rollins | 75' 5 | Jackson Heights | ||||||||||
| 8. | 12 | Sadie Raborn | 73' 2.5 | Jackson Heights | ||||||||||
| 9. | 9 | Katelyn Vogel | 71' 9 PR | Oskaloosa | ||||||||||
| 10. | 12 | Kenzie Strathman | 70' 10 SR | Wetmore | ||||||||||
| 11. | 11 | Emma Gibbens | 67' 2 PR | Valley Falls | ||||||||||
| 12. | 9 | Piper Sheeley | 61' 11 PR | McLouth | ||||||||||
| 13. | 10 | Madison Helmstetter | 61' 3 PR | Doniphan West | ||||||||||
| 14. | 11 | Isabella Gillespie | 60' 7 SR | Pleasant Ridge | ||||||||||
| 15. | 9 | H'leigha Idol | 59' 1 PR | Doniphan West | ||||||||||
| 16. | 11 | Faith Collins | 56' 7 SR | Doniphan West | ||||||||||
| 17. | 11 | Clarissa Stean | 54' 2 PR | McLouth | ||||||||||
| 18. | 11 | Sky Forsberg | 53' 11 PR | McLouth | ||||||||||
| 19. | 10 | Hailey Williams | 53' 10 PR | McLouth | ||||||||||
| 20. | 10 | Mackinze O'Neill | 51' 0 PR | Jefferson County N | ||||||||||
| 21. | 9 | Erika Josling | 50' 11 PR | Oskaloosa | ||||||||||
| 22. | 10 | Carmen Sebek | 50' 8 PR | Valley Falls | ||||||||||
| 23. | 9 | Izzy LeGrand | 49' 8 PR | Jefferson County N | ||||||||||
| 24. | 11 | Dasiy Renae | 49' 7 PR | Oskaloosa | ||||||||||
| 24. | 10 | Kaylynn Miner | 49' 7 SR | Doniphan West | ||||||||||
| 26. | 9 | Bailey Wallace | 45' 2 PR | Oskaloosa | ||||||||||
| 27. | 10 | Jodi Burch | 44' 8 PR | Valley Falls | ||||||||||
High Jump Varsity - Finals - High Jump |
||||||||||||||
| 1. | 12 | Tera Wistuba | 5' 0.25 PR | Jefferson County N | ||||||||||
| 2. | 11 | Brooklyn Gates | 4' 6 PR | Pleasant Ridge | ||||||||||
| 3. | 9 | Cassidy Blanton | 4' 2 PR | Doniphan West | ||||||||||
| 4. | 10 | Hannah Albers | 4' 0 | Doniphan West | ||||||||||
Long Jump Varsity - Finals - Long Jump |
||||||||||||||
| 1. | 10 | Chae Park | 13' 8.5 SR | Veritas Christian School | ||||||||||
| 2. | 12 | Olivia Kilgo | 13' 0.5 | Oskaloosa | ||||||||||
| 3. | 9 | Taylor Bosley | 12' 10 | Jackson Heights | ||||||||||
| 4. | 12 | Taylor Fillmore | 12' 0 SR | Wetmore | ||||||||||
| 5. | 10 | Abby Hencheck | 11' 10 PR | Pleasant Ridge | ||||||||||
| 6. | 10 | Taygen Reno | 11' 8 | Doniphan West | ||||||||||
| 7. | 10 | Melanie Maginness | 11' 0.5 PR | Jefferson County N | ||||||||||
| 8. | 10 | Ali Foster | 10' 9 PR | Doniphan West | ||||||||||
| 9. | 11 | Hannah Roe | 10' 0 | Oskaloosa | ||||||||||
| 10. | 10 | Mallory Johnston | 9' 9 | Valley Falls | ||||||||||
| 11. | 10 | Sheila Sears | 9' 0.5 | Valley Falls | ||||||||||
| 12. | 10 | Jocelyn Waymire | 8' 9 SR | Pleasant Ridge | ||||||||||
Triple Jump Varsity - Finals - Triple Jump |
||||||||||||||
| 1. | 10 | Chae Park | 31' 4.75 PR | Veritas Christian School | ||||||||||
| 2. | 12 | Olivia Kilgo | 30' 8.5 | Oskaloosa | ||||||||||
| 3. | 9 | Taylor Bosley | 29' 2 PR | Jackson Heights | ||||||||||
| 4. | 12 | Avianna Nutsch | 28' 7 PR | Pleasant Ridge | ||||||||||
| 5. | 11 | Hannah Roe | 27' 4.5 | Oskaloosa | ||||||||||
| 6. | 11 | Ramsey Ostertag | 27' 3.75 PR | Pleasant Ridge | ||||||||||
| 7. | 9 | Kennadi Hernandez | 26' 10 PR | Jefferson County N | ||||||||||
| 8. | 9 | H'leigha Idol | 26' 4 | Doniphan West | ||||||||||
| 9. | 10 | Rylie Nichols | 25' 5.25 SR | Wetmore | ||||||||||
| 10. | 9 | Lili Moffet | 25' 0.75 | Oskaloosa | ||||||||||
| 11. | 10 | Abby Hencheck | 25' 0 PR | Pleasant Ridge | ||||||||||
| 12. | 10 | Jocelyn Waymire | 23' 2.25 SR | Pleasant Ridge | ||||||||||
| 10 | Mikinzi Smoots | ND | McLouth | |||||||||||
| 9 | Cresinda Bandel | ND | McLouth | |||||||||||








