Nemaha Central Girls Finish 1st at Silver Lake Invitational; Boys Finish 3rd
The Nemaha Central track and field teams took part in the Silver Lake Invitational on Thursday afternoon. The girls finished in first place while the boys finished in third place.
| GIRLS | ATHLETE | PLACE | SECTION | RESULTS | |
|---|---|---|---|---|---|
| 100 METER DASH | |||||
| 13.48 | SB | Heather Suther | 1st | Finals H2 | Complete Results |
| 13.71 | SB | Julie Rottinghaus | 3rd | Finals H2 | Complete Results |
| 14.05 | SB | Ashlyn Gudenkauf | 1st | Finals H2 | Complete Results |
| 14.66 | SB | Mckynsey Henry | 6th | Finals H1 | Complete Results |
| 14.76 | SB | Martina Ardiccioni | 5th | Finals H2 | Complete Results |
| 15.62 | SB | Sabina De Buen | 8th | Finals H2 | Complete Results |
| 200 METER DASH | |||||
| 29.16 | SB | Heather Suther | 2nd | Finals H2 | Complete Results |
| 29.66 | SB | Ashlyn Gudenkauf | 2nd | Finals H2 | Complete Results |
| 33.54 | SB | Makenna Sloop | 8th | Finals H2 | Complete Results |
| 400 METER DASH | |||||
| 1:02.17 | SB | Hailey Nordhus | 1st | Finals H1 | Complete Results |
| 2:00.00 | SB | Trista Peterson | 8th | Finals H1 | Complete Results |
| 800 METER RUN | |||||
| 3:06.39 | SB | Emma Stallbaumer | 2nd | Finals H1 | Complete Results |
| 1600 METER RUN | |||||
| 6:29.98 | SB | Maddy Mosteller | 7th | Finals H1 | Complete Results |
| 6:53.43 | SB | Emma Stallbaumer | 2nd | Finals H1 | Complete Results |
| 100 METER HURDLES | |||||
| 17.99 | SB | Cali Honeyman | 3rd | Finals H1 | Complete Results |
| 300 METER HURDLES | |||||
| 51.82 | SB | Cali Honeyman | 2nd | Finals H1 | Complete Results |
| 4X100 METER RELAY | |||||
| 53.11 | SB | Relay Team | 1st | Finals H1 | Complete Results |
| 56.79 | Relay Team | 1st | Finals H1 | Complete Results | |
| 4X400 METER RELAY | |||||
| 4:31.60 | SB | Relay Team | 1st | Finals H1 | Complete Results |
| HIGH JUMP | |||||
| 4-8 | SB | Makenna Sloop | 2nd | Finals H1 | Complete Results |
| 3-10 | SB | Feryn Feldkamp | 7th | Finals H1 | Complete Results |
| LONG JUMP | |||||
| 15-10 | SB | Cali Honeyman | 1st | Finals H1 | Complete Results |
| 14-5 | SB | Mckynsey Henry | 1st | Finals H2 | Complete Results |
| 14-1 | SB | Julie Rottinghaus | 3rd | Finals H2 | Complete Results |
| TRIPLE JUMP | |||||
| 32-0.5 | SB | Julie Rottinghaus | 1st | Finals H1 | Complete Results |
| 28-11 | SB | Sabina De Buen | 1st | Finals H1 | Complete Results |
| 28-7 | SB | Presley Lutz | 2nd | Finals H1 | Complete Results |
| POLE VAULT | |||||
| 7-0 | SB | Hillary Stallbaumer | 5th | Finals H1 | Complete Results |
| DISCUS | |||||
| 98-7 | SB | Cami Dalinghaus | 2nd | Finals H1 | Complete Results |
| 93-0.5 | SB | Ella Larkin | 3rd | Finals H1 | Complete Results |
| 90-11.5 | SB | Kylee Sperfslage | 4th | Finals H1 | Complete Results |
| 34-0 | SB | Trista Peterson | 22nd | Finals H1 | Complete Results |
| JAVELIN | |||||
| 97-7 | SB | Kylee Sperfslage | 1st | Finals H1 | Complete Results |
| 97-2 | SB | Ella Larkin | 2nd | Finals H1 | Complete Results |
| 93-9 | SB | Hillary Stallbaumer | 4th | Finals H1 | Complete Results |
| 90-11 | SB | Emma Stallbaumer | 1st | Finals H1 | Complete Results |
| 75-10 | SB | Cami Dalinghaus | 3rd | Finals H1 | Complete Results |
| 68-3 | SB | Presley Lutz | 5th | Finals H1 | Complete Results |
| SHOT PUT | |||||
| 31-0.25 | SB | Cami Dalinghaus | 1st | Finals H1 | Complete Results |
| 27-7 | SB | Kylee Sperfslage | 5th | Finals H1 | Complete Results |
| 10-9 | SB | Trista Peterson | 16th | Finals H1 | Complete Results |
| BOYS | ATHLETE | PLACE | SECTION | RESULTS | |
| 100 METER DASH | |||||
| 12.10 | SB | Sam McWilliams | 5th | Finals H3 | Complete Results |
| 12.27 | SB | Gavin Cain | 6th | Finals H3 | Complete Results |
| 12.61 | SB | Carter Rottinghaus | 2nd | Finals H3 | Complete Results |
| 800 METER RUN | |||||
| 2:18.63 | SB | Cole Hermesch | 3rd | Finals H2 | Complete Results |
| 2:34.53 | SB | Chase Korber | 3rd | Finals H1 | Complete Results |
| 2:35.89 | SB | Sam Szymankowski | 4th | Finals H1 | Complete Results |
| 2:42.01 | SB | Cayden Edelman | 7th | Finals H2 | Complete Results |
| 1600 METER RUN | |||||
| 5:10.75 | SB | John Langill | 3rd | Finals H1 | Complete Results |
| 5:34.38 | SB | Lane Mosteller | 1st | Finals H1 | Complete Results |
| 3200 METER RUN | |||||
| 10:58.56 | SB | John Langill | 1st | Finals H1 | Complete Results |
| 12:32.54 | SB | Lane Mosteller | 4th | Finals H1 | Complete Results |
| 13:46.59 | SB | Elijah Ruegge | 7th | Finals H1 | Complete Results |
| 110 METER HURDLES | |||||
| 17.43 | SB | Dylan Lortscher | 3rd | Finals H2 | Complete Results |
| 300 METER HURDLES | |||||
| 45.57 | SB | Dylan Lortscher | 5th | Finals H2 | Complete Results |
| 4X100 METER RELAY | |||||
| 46.70 | SB | Relay Team | 5th | Finals H1 | Complete Results |
| 4X800 METER RELAY | |||||
| 10:43.04 | SB | Relay Team | 3rd | Finals H1 | Complete Results |
| HIGH JUMP | |||||
| 6-0 | SB | Dylan Lortscher | 1st | Finals H1 | Complete Results |
| LONG JUMP | |||||
| 19-6.5 | SB | Dylan Lortscher | 4th | Finals H1 | Complete Results |
| 18-9.25 | SB | Sam McWilliams | 6th | Finals H1 | Complete Results |
| 18-3.5 | SB | Carter Rottinghaus | 3rd | Finals H1 | Complete Results |
| 17-2 | SB | Gavin Cain | 10th | Finals H1 | Complete Results |
| TRIPLE JUMP | |||||
| 40-6.5 | SB | Gavin Cain | 4th | Finals H1 | Complete Results |
| 39-5 | SB | Sam McWilliams | 6th | Finals H1 | Complete Results |
| 29-9 | SB | Elijah Ruegge | 16th | Finals H1 | Complete Results |
| POLE VAULT | |||||
| 10-0 | SB | Mo Hilbert | 5th | Finals H1 | Complete Results |
| 8-0 | SB | John Langill | 5th | Finals H1 | Complete Results |
| DISCUS | |||||
| 132-9 | SB | Holden Bass | 3rd | Finals H1 | Complete Results |
| 129-9 | SB | Connor Deters | 4th | Finals H1 | Complete Results |
| JAVELIN | |||||
| 137-4.5 | SB | Josh Gonzalez | 1st | Finals H1 | Complete Results |
| 92-8 | SB | Cayden Edelman | 12th | Finals H1 | Complete Results |
| SHOT PUT | |||||
| 48-5 | SB | Connor Deters | 1st | Finals H1 | Complete Results |
| 47-5 | SB | Holden Bass | 3rd | Finals H1 | Complete Results |
| 35-11 | SB | Josh Gonzalez | 1st | Finals H1 | Complete Results |








