2014-15 KS High School Basketball Sub-State Standings (For Area Teams) -- As of All Games Through Jan. 26th
As the high school basketball season starts to hit its final stride teams are positioning themselves for sub-state. Below are all the sub-state pairings for the listening area teams with latest records as of action through Monday January 26th.
Sub-State postseason action will take place March 2nd-7th.
2015 Kansas High School Basketball Sub-State Standings:
*Tie breaker policy listed below standings
(Records as of Jan. 26th) --- Sub-State information gathered by KNZA & KMZA radio (by Mike Smith)
| CLASS 4A-DII AT ROYAL VALLEY | CLASS 2A AT WAKEFIELD | |||||||
| GIRLS | BOYS | GIRLS | BOYS | |||||
| Holton | 7-5 | Royal Valley | 8-4 | Washington County | 11-1 | Sacred Heart | 12-0 | |
| Royal Valley | 5-6 | Atchison | 7-4 | Republic County | 8-5 | Bennington | 11-2 | |
| Jeff West | 5-7 | Holton | 7-5 | Bennington | 7-3 | Washington County | 10-2 | |
| Atchison | 3-9 | Jeff West | 5-7 | Wabaunsee | 6-5 | Wakefield | 10-3 | |
| Solomon | 4-8 | Solomon | 9-3 | |||||
| CLASS 4A-DII AT PERRY LECOMPTON | Sacred Heart | 2-10 | Onaga | 8-4 | ||||
| GIRLS | BOYS | Wakefield | 2-11 | Republic County | 3-10 | |||
| Baldwin | 9-1 | Osawatomie | 6-7 | Onaga | 0-11 | Wabaunsee | 1-10 | |
| Bishop Ward | 4-8 | Perry Lecompton | 5-7 | |||||
| Perry Lecompton | 2-9 | Bishop Ward | 3-7 | CLASS 1A DI AT CLIFTON-CLYDE | ||||
| Osawatomie | 0-10 | Baldwin | 1-11 | GIRLS | BOYS | |||
| Thunder Ridge | 9-1 | Hanover | 11-0 | |||||
| CLASS 3A AT ROSSVILLE | Lakeside | 6-6 | Osborne | 8-3 | ||||
| GIRLS | BOYS | Hanover | 5-6 | Rock Hills | 6-5 | |||
| Pleasant Ridge | 11-1 | Osage City | 11-2 | Osborne | 3-8 | Lakeside | 5-6 | |
| Silver Lake | 10-1 | Riley County | 7-5 | Clifton-Clyde | 3-9 | Thunder Ridge | 1-9 | |
| Council Grove | 10-2 | Council Grove | 6-6 | Rock Hills | 2-8 | Clifton-Clyde | 0-12 | |
| Rossville | 7-6 | Silver Lake | 6-6 | |||||
| Riley County | 6-6 | Rossville | 6-7 | |||||
| St. Mary's | 6-6 | Pleasant Ridge | 4-8 | CLASS 1A DI AT FRANKFORT | ||||
| Osage City | 2-11 | Oskaloosa | 2-11 | GIRLS | BOYS | |||
| Oskaloosa | 0-11 | St. Mary's | 1-10 | Centralia | 10-1 | Centralia | 9-2 | |
| Valley Heights | 9-2 | Doniphan West | 7-4 | |||||
| CLASS 3A AT SABETHA | Doniphan West | 5-6 | Valley Heights | 7-5 | ||||
| GIRLS | BOYS | Immaculata | 4-7 | Immaculata | 4-8 | |||
| Sabetha | 11-1 | Sabetha | 11-1 | Frankfort | 3-9 | Frankfort | 4-9 | |
| Maur Hill | 10-3 | Maur Hill | 11-2 | |||||
| ACCHS | 9-2 | Nemaha Central | 10-2 | |||||
| Nemaha Central | 6-4 | Marysville | 5-8 | CLASS 1A DII AT RANDOLPH - BV | ||||
| Hiawatha | 4-5 | Riverside | 4-7 | GIRLS | BOYS | |||
| Horton | 4-5 | Horton | 4-7 | Axtell | 12-3 | Axtell | 8-6 | |
| Marysville | 2-8 | Hiawatha | 2-9 | Southern Cloud | 8-3 | Linn | 4-6 | |
| Riverside | 0-9 | ACCHS | 1-11 | Wetmore | 7-6 | Blue Valley | 2-9 | |
| Linn | 6-5 | Southern Cloud | 2-9 | |||||
| CLASS 2A AT VALLEY FALLS | St. Xavier | 3-6 | Wetmore | 2-10 | ||||
| GIRLS | BOYS | Blue Valley | 2-9 | St. Xavier | 0-12 | |||
| Valley Falls | 8-1 | Jackson Heights | 9-2 | |||||
| Troy | 7-5 | Troy | 9-3 | |||||
| Maranatha | 6-3 | Valley Falls | 8-4 | |||||
| Jackson Heights | 4-5 | Bishop Seabury | 7-3 | |||||
| Jefferson Co North | 4-5 | Jefferson Co North | 7-5 | |||||
| Bishop Seabury | 2-7 | KC Christian | 6-7 | |||||
| Olathe-Heritage Christian | 2-8 | Olathe-Heritage Christian | 4-6 | |||||
| McLouth | 2-9 | McLouth | 2-9 | |||||
| KC Christian | 1-10 | Maranatha | 1-8 | |||||








