Kansas High School Basketball Sub-State's -- As of Feb. 13th
As the high school basketball season starts to hit it's final stride teams are positioning themselves for the playoffs and sub-state. Below are all the sub-state pairings for the listening area teams with latest records as of action through Thursday February 13th.
2014 Kansas High School Basketball Sub-State Standings:
| CLASS 4A-D1 AT BASEHOR | CLASS 2A AT VALLEY FALLS | |||||||
| GIRLS | BOYS | GIRLS | BOYS | |||||
| KC Piper | 13-2 | Basehor Linw. | 12-3 | Jeff Co North | 15-0 | Valley Falls | 14-1 | |
| Basehor Linw. | 8-4 | KC Piper | 9-4 | Valley Falls | 11-4 | Jackson Heights | 13-3 | |
| Atchison | 6-8 | Atchison | 9-5 | Troy | 7-8 | McLouth | 9-6 | |
| Tonganoxie | 5-9 | Tonganoxie | 7-7 | Immaculata | 7-8 | Troy | 9-7 | |
| Maranatha | 7-8 | Jeff Co North | 8-7 | |||||
| CLASS 4A-D2 AT JEFF WEST | Jackson Heights | 5-11 | Onaga | 6-8 | ||||
| GIRLS | BOYS | Onaga | 3-11 | Maranatha | 4-11 | |||
| Holton | 10-6 | Holton | 10-5 | McLouth | 3-12 | Immaculata | 3-12 | |
| Perry Lec. | 9-7 | Royal Valley | 8-8 | |||||
| Royal Valley | 6-10 | Jeff West | 7-8 | CLASS 2A AT SOLOMON | ||||
| Jeff West | 4-11 | Perry Lec. | 6-10 | GIRLS | BOYS | |||
| Washington Co | 13-2 | Rural Vista | 13-3 | |||||
| CLASS 4A-D2 AT EUDORA | Ell Saline | 11-6 | Bennington | 10-4 | ||||
| GIRLS | BOYS | Rural Vista | 9-7 | Solomon | 8-7 | |||
| Santa Fe Trail | 14-2 | Eudora | 11-5 | Solomon | 5-10 | Washington Co | 7-8 | |
| Bishop Ward | 4-10 | Osawatomie | 9-6 | Bennington | 4-10 | Republic Co. | 7-9 | |
| Eudora | 3-13 | Santa Fe Trail | 5-11 | Republic Co. | 4-12 | Wakefield | 6-10 | |
| Osawatomie | 0-15 | Bishop Ward | 2-12 | Herrington | 4-13 | Ell Saline | 5-10 | |
| Wakefield | 3-13 | Herington | 1-16 | |||||
| CLASS 3A AT HORTON | ||||||||
| GIRLS | BOYS | CLASS 1A D1 AT VALLEY HEIGHTS | ||||||
| Nemaha Valley | 12-3 | Sabetha | 16-0 | GIRLS | BOYS | |||
| Marysville | 12-3 | Nemaha Valley | 14-1 | Valley Heights | 15-1 | Valley Heights | 14-2 | |
| Sabetha | 12-4 | Horton | 10-5 | Linn | 10-4 | Hanover | 13-3 | |
| Horton | 11-4 | MH-MA | 10-6 | Centralia | 8-7 | Centralia | 11-4 | |
| MH-MA | 7-8 | Riverside | 5-10 | Hanover | 8-8 | Linn | 8-6 | |
| ACCHS | 6-9 | Hiawatha | 5-10 | Doniphan West | 6-7 | Doniphan West | 4-9 | |
| Hiawatha | 5-10 | Marysville | 3-12 | Frankfort | 4-12 | Frankfort | 4-12 | |
| Riverside | 1-14 | ACCHS | 0-15 | |||||
| CLASS 3A AT SILVER LAKE | CLASS 1A D1 AT LINCOLN | |||||||
| GIRLS | BOYS | GIRLS | BOYS | |||||
| Riley County | 14-1 | Rock Creek | 12-3 | Osborne | 11-3 | Rock Hills | 10-5 | |
| Wabaunsee | 11-3 | Silver Lake | 11-5 | Pike Valley | 9-6 | Osborne | 9-6 | |
| Silver Lake | 10-6 | Wabaunsee | 8-6 | Lincoln | 7-7 | Pike Valley | 6-8 | |
| Pleasant Ridge | 8-8 | Riley County | 4-11 | Clifton-Clyde | 3-12 | Clifton-Clyde | 6-9 | |
| Rossville | 8-7 | Rossville | 3-12 | Rock Hills | 2-12 | Downs-Lakeside | 5-9 | |
| St. Mary's | 4-10 | Oskaloosa | 3-12 | Downs-Lakeside | 1-13 | Lincoln | 3-11 | |
| Rock Creek | 3-12 | Pleasant Ridge | 3-13 | |||||
| Oskaloosa | 0-15 | St. Mary's | 1-13 | CLASS 1A D2 AT RANDOLPH - BV | ||||
| GIRLS | BOYS | |||||||
| B&B | 14-2 | Axtell | 11-5 | |||||
| Axtell | 11-5 | B&B | 10-6 | |||||
| Wetmore | 5-11 | Wetmore | 2-13 | |||||
| St. Xavier | 4-11 | Blue Valley | 2-13 | |||||
| Blue Valley | 2-13 | St. Xavier | 2-15 | |||||








