Kansas High School Basketball Sub-State's -- As of Feb. 9th
As the high school basketball season starts to hit it's final stride teams are positioning themselves for the playoffs and sub-state. Below are all the sub-state pairings for the listening area teams with latest records as of Sunday February 9th.
2014 Kansas High School Basketball Sub-State Standings:
| CLASS 4A-D1 AT BASEHOR | CLASS 2A AT VALLEY FALLS | |||||||
| GIRLS | BOYS | GIRLS | BOYS | |||||
| KC Piper | 11-2 | Basehor Linw. | 10-3 | Jeff Co North | 14-0 | Valley Falls | 12-1 | |
| Basehor Linw. | 7-3 | KC Piper | 8-3 | Valley Falls | 9-4 | Jackson Heights | 12-3 | |
| Tonganoxie | 5-8 | Atchison | 9-4 | Troy | 7-7 | McLouth | 8-5 | |
| Atchison | 5-8 | Tonganoxie | 7-6 | Immaculata | 6-7 | Troy | 9-6 | |
| Maranatha | 5-8 | Jeff Co North | 7-7 | |||||
| CLASS 4A-D2 AT JEFF WEST | Jackson Heights | 5-10 | Onaga | 6-7 | ||||
| GIRLS | BOYS | Onaga | 3-10 | Immaculata | 3-10 | |||
| Perry Lec. | 9-6 | Holton | 9-4 | McLouth | 3-10 | Maranatha | 3-10 | |
| Holton | 8-6 | Royal Valley | 7-8 | |||||
| Royal Valley | 6-9 | Jeff West | 6-8 | CLASS 2A AT SOLOMON | ||||
| Jeff West | 4-10 | Perry Lec. | 6-9 | GIRLS | BOYS | |||
| Washington Co | 13-1 | Rural Vista | 12-3 | |||||
| CLASS 4A-D2 AT EUDORA | El Saline | 10-6 | Bennington | 10-3 | ||||
| GIRLS | BOYS | Rural Vista | 9-6 | Solomon | 8-6 | |||
| Santa Fe Trail | 12-2 | Eudora | 10-4 | Solomon | 5-9 | Washington Co | 7-7 | |
| Bishop Ward | 4-8 | Osawatomie | 8-6 | Bennington | 4-9 | Republic Co. | 6-9 | |
| Eudora | 3-11 | Santa Fe Trail | 5-9 | Republic Co. | 4-11 | Wakefield | 6-9 | |
| Osawatomie | 0-14 | Bishop Ward | 2-10 | Herrington | 4-11 | El Saline | 5-9 | |
| Wakefield | 3-12 | Herrington | 0-15 | |||||
| CLASS 3A AT HORTON | ||||||||
| GIRLS | BOYS | CLASS 1A D1 AT VALLEY HEIGHTS | ||||||
| Sabetha | 11-3 | Sabetha | 14-0 | GIRLS | BOYS | |||
| Marysville | 11-3 | Nemaha Valley | 13-1 | Valley Heights | 14-1 | Valley Heights | 13-2 | |
| Nemaha Valley | 11-3 | MH-MA | 10-4 | Linn | 10-4 | Hanover | 12-3 | |
| Horton | 9-4 | Horton | 8-5 | Centralia | 7-7 | Centralia | 10-4 | |
| MH-MA | 6-7 | Riverside | 5-9 | Hanover | 7-8 | Linn | 8-6 | |
| ACCHS | 6-8 | Hiawatha | 5-9 | Doniphan West | 6-7 | Doniphan West | 4-9 | |
| Hiawatha | 5-9 | Marysville | 3-11 | Frankfort | 3-12 | Frankfort | 3-12 | |
| Riverside | 1-13 | ACCHS | 0-14 | |||||
| CLASS 3A AT SILVER LAKE | CLASS 1A D1 AT LINCOLN | |||||||
| GIRLS | BOYS | GIRLS | BOYS | |||||
| Riley County | 13-1 | Rock Creek | 11-3 | Osborne | 11-2 | Rock Hills | 9-4 | |
| Wabaunsee | 10-3 | Silver Lake | 11-3 | Pike Valley | 8-6 | Osborne | 8-6 | |
| Silver Lake | 8-6 | Wabaunsee | 7-6 | Lincoln | 6-7 | Downs-Lakeside | 5-8 | |
| Pleasant Ridge | 7-7 | Riley County | 4-10 | Clifton-Clyde | 3-11 | Pike Valley | 5-8 | |
| Rossville | 7-7 | Rossville | 3-11 | Rock Hills | 1-11 | Clifton-Clyde | 5-9 | |
| St. Mary's | 3-10 | Oskaloosa | 3-11 | Downs-Lakeside | 1-12 | Lincoln | 2-11 | |
| Rock Creek | 3-11 | St. Mary's | 1-12 | |||||
| Oskaloosa | 0-14 | Pleasant Ridge | 2-12 | |||||
| CLASS 1A D2 AT RANDOLPH - BV | ||||||||
| GIRLS | BOYS | |||||||
| B&B | 13-2 | Axtell | 10-5 | |||||
| Axtell | 10-5 | B&B | 9-6 | |||||
| Wetmore | 4-10 | Wetmore | 2-11 | |||||
| St. Xavier | 2-11 | Blue Valley | 2-12 | |||||
| Blue Valley | 1-13 | St. Xavier | 1-14 | |||||








